Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2022/2023 | |||||||
Shot Put (3kg) | |||||||
10 Jun 23 10 Jun 2023 | Schools T&F Championships | Final | 11th | 8.23m | |||
Javelin (500g) | |||||||
10 Jun 23 10 Jun 2023 | Schools T&F Championships | Final | 11th | 21.53m | |||
Cross Country (2.5K) | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 11:07 | + | ||||
Cross Country (3K) | |||||||
5 Nov 22 5 Nov 2022 | National Short Course XC Champs | 27th | 11:19 | ||||
Cross Country (4K) | |||||||
2 Mar 23 2 Mar 2023 | Schools XC Champs | 28th | 17:17 | ||||
Cross Country (5.8K) | |||||||
3 Dec 22 3 Dec 2022 | East District XC Champs | DNS | |||||
Cross Country (6.2K) | |||||||
25 Feb 23 25 Feb 2023 | National XC Champs | DNS | |||||
Cross Country Relay (Relay) | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 43rd | 37:37 | ||||
2021/2022 | |||||||
60m | |||||||
12 Dec 21 12 Dec 2021 | Indoor League | 8.96 | |||||
100m | |||||||
8 May 22 8 May 2022 | Central & South League | A | A 4th | 14.4 | |||
200m | |||||||
14 Aug 22 14 Aug 2022 | U17/Senior Champs | DNS | |||||
29 May 22 29 May 2022 | Scottish Joint League | Heat 5 | h5 7th | 29.63 | -0.6 | ||
300m | |||||||
8 May 22 8 May 2022 | Central & South League | B | B 1st | 47.0 | |||
800m | |||||||
22 Jul 22 22 Jul 2022 | Livingston Open | Heat 5 | h5 11th | 2:38.17 | |||
27 May 22 27 May 2022 | Livingston Open | Heat 5 | h5 12th | 2:40.46 | |||
6 Mar 22 6 Mar 2022 | Indoor League | 4th | 2:31.46 | ||||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | 2:39.39 | |||||
1500m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❷ | 5:18.12 | ||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 3 | h3 13th | 5:18.37 | |||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 1 | h1 9th | 5:14.17 | |||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Final | 7th | 5:14.41 | |||
60m Hurdles (U17W) | |||||||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | 10.71 | |||||
High Jump | |||||||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | NM | |||||
Long Jump | |||||||
8 May 22 8 May 2022 | Central & South League | B | B 1st | 4.11m | |||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | 4.18m | |||||
Shot Put (3kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❷ | 8.35m | ||||
24 Jul 22 24 Jul 2022 | Throws GP | B | B 5th | 8.16m | |||
22 Jul 22 22 Jul 2022 | Livingston Open | 4th | 7.68m | ||||
15 May 22 15 May 2022 | District Championships | Final | ❸ | 8.29m | |||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Final | 12th | 8.13m | |||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | 8.36m | |||||
22 Jan 22 22 Jan 2022 | U17/Senior Indoor Champs | Final | 7th | 8.49m | |||
16 Jan 22 16 Jan 2022 | Indoor League | 8.11m | |||||
Discus (1kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 15.67m | ||||
Javelin (500g) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❶ | 19.16m | ||||
2 Sep 22 2 Sep 2022 | Livingston Open | 4th | 21.17m | ||||
14 Aug 22 14 Aug 2022 | U17/Senior Champs | DNS | |||||
24 Jul 22 24 Jul 2022 | Throws GP | B | B 2nd | 21.86m | |||
29 May 22 29 May 2022 | Scottish Joint League | 3rd | 18.31m | ||||
15 May 22 15 May 2022 | District Championships | Final | ❷ | 22.25m | |||
Indoor Pentathlon (U17W) | |||||||
30 Jan 22 30 Jan 2022 | CE Indoor Champs | Final | 18th | 1938 | |||
Heptathlon (U17W) | |||||||
10 Jul 22 10 Jul 2022 | Combined Events Champs | DNS | |||||
4x200m Relay | |||||||
6 Mar 22 6 Mar 2022 | Indoor League | Final | 6th | 1:55.48 | |||
6 Mar 22 6 Mar 2022 | Indoor League | Heat 2 | h2 2nd | 1:54.86 | |||
Cross Country (2K) | |||||||
6 Nov 21 6 Nov 2021 | National Short Course XC Champs | 29th | 7:29 | ||||
Cross Country (2.4K) | |||||||
13 Nov 21 13 Nov 2021 | Livingston XC Series | ❷ | 9:19 | ||||
2 Oct 21 2 Oct 2021 | Livingston XC Series | ❶ | 9:27 | ||||
Cross Country (4K) | |||||||
3 Mar 22 3 Mar 2022 | Schools XC Champs | 35th | |||||
Cross Country (4.2K) | |||||||
4 Dec 21 4 Dec 2021 | East District XC Champs | 21st | 19:10 | ||||
Cross Country (4.3K) | |||||||
26 Feb 22 26 Feb 2022 | National XC Champs | 56th | 19:27 | ||||
2020/2021 | |||||||
100m | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 1 | h1 2nd | 14.51 | 1.1 | ||
2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 1 | r1.1 4th | 14.96 | -0.8 | ||
2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 1 | r1.1 3rd | 14.77 | -0.7 | ||
200m | |||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 5 | h5 2nd | 30.03 | 0.0 | ||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 3 | h3 6th | 29.61 | 0.5 | ||
23 May 21 23 May 2021 | Livingston Time Trials | Heat 1 | h1 5th | 31.03 | 1.9 | ||
15 May 21 15 May 2021 | Lothian Time Trials | Heat 2 | h2 3rd | 29.94 | 0.1 | ||
300m | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | ❷ | 49.59 | ||||
5 Sep 21 5 Sep 2021 | Livingston Time Trials | Heat 1 | h1 2nd | 47.68 | |||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 2 | h2 5th | 47.51 | |||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Heat 2 | h2 8th | 47.78 | |||
11 Jul 21 11 Jul 2021 | Livingston Time Trials | Heat 1 | h1 1st | 46.06 | |||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 1st | 49.10 | |||
800m | |||||||
11 Jul 21 11 Jul 2021 | Livingston Time Trials | Heat 1 | h1 5th | 2:33.00 | |||
23 May 21 23 May 2021 | Livingston Time Trials | Heat 1 | h1 2nd | 2:45.39 | |||
15 May 21 15 May 2021 | Lothian Time Trials | Heat 2 | h2 5th | 2:40.58 | |||
2 May 21 2 May 2021 | Livingston Time Trials | Heat 1 | h1 4th | 2:43.11 | |||
1500m | |||||||
16 Jul 21 16 Jul 2021 | Saughton Trials | Heat 5 | h5 9th | 5:22.5 | |||
Mile | |||||||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 8th | 5:55.74 | |||
Long Jump | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 4th | 3.96m | 1.5 | |||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 2nd | 3.92m | 1.9 | |||
Shot Put (3kg) | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 7.74m | ||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 1st | 8.53m | ||||
11 Jul 21 11 Jul 2021 | Livingston Time Trials | 2nd | 7.81m | ||||
Javelin (500g) | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | ❶ | 23.62m | ||||
29 Aug 21 29 Aug 2021 | U13/U15/U20 Champs | Final | ❸ | 22.49m | |||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 1st | 21.56m | ||||
4x300m Relay | |||||||
11 Sep 21 11 Sep 2021 | National Relay Champs | Final | ❸ | 3:02.20 | |||
Cross Country (3K) | |||||||
12 Dec 20 12 Dec 2020 | Inter-Club XC | 11th | 13:57 | ||||
2019/2020 | |||||||
60m | |||||||
18 Jan 20 18 Jan 2020 | National Indoor Open | Heat 24 | h24 2nd | 9.25 | |||
100m | |||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 5 | h5 5th | 15.21 | -0.7 | ||
200m | |||||||
25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 1 | h1 5th | 31.34 | -2.6 | ||
12 Sep 20 12 Sep 2020 | SA Open Series | Heat 31 | h31 1st | 31.25 | 0.0 | ||
300m | |||||||
18 Jan 20 18 Jan 2020 | National Indoor Open | Heat 9 | h9 2nd | 49.28 | |||
800m | |||||||
25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 1 | h1 8th | 2:46.05 | |||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 3 | h3 1st | 2:40.43 | |||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 2 | h2 4th | 2:33.82 | |||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 2:37.53 | |||||
12 Jan 20 12 Jan 2020 | Indoor League | 2:42.77 | |||||
1 Dec 19 1 Dec 2019 | Indoor League | 2:40.41 | |||||
27 Oct 19 27 Oct 2019 | Indoor League | 2:42.43 | |||||
1500m | |||||||
13 Sep 20 13 Sep 2020 | SA Open Series | Heat 18 | h18 6th | 5:43.90 | |||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Heat 4 | h4 6th | 5:16.94 | |||
60m Hurdles (U15G) | |||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 13.11 | |||||
High Jump | |||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 1.19m | |||||
Long Jump | |||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 3.80m | |||||
18 Jan 20 18 Jan 2020 | National Indoor Open | Pool 5 | p5 9th | 3.95m | |||
Shot Put (3kg) | |||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Pool 1 | p1 9th | 6.55m | |||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | 5.92m | |||||
27 Oct 19 27 Oct 2019 | Indoor League | 6.00m | |||||
Indoor Pentathlon (U15G) | |||||||
2 Feb 20 2 Feb 2020 | CE Indoor Champs | Final | 27th | 1675 | |||
4x200m Relay | |||||||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Semi 2 | s2 3rd | 1:57.40 | |||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Heat 5 | h5 2nd | 1:56.53 | |||
2.5K | |||||||
15 Mar 20 15 Mar 2020 | Junior Road Race Champs | 13th | 9:40 | ||||
Cross Country | |||||||
3 Mar 20 3 Mar 2020 | Schools XC Champs | 13th | 13:30 | ||||
2 Oct 19 2 Oct 2019 | WL Schools XC | ❸ | 10:48 | ||||
Cross Country (1.7K) | |||||||
5 Oct 19 5 Oct 2019 | Livingston XC Series | ❷ | 6:28 | ||||
Cross Country (2.4K) | |||||||
19 Oct 19 19 Oct 2019 | East District XC League | 2nd | 11:17 | ||||
Cross Country (2.5K) | |||||||
26 Oct 19 26 Oct 2019 | National XC Relays | 11:02 | + | ||||
12 Oct 19 12 Oct 2019 | East District XC Relays | 10:42 | + | ||||
Cross Country (2.7K) | |||||||
23 Nov 19 23 Nov 2019 | East District XC League | 8th | 11:14 | ||||
Cross Country (3.1K) | |||||||
22 Feb 20 22 Feb 2020 | National XC Champs | 12th | 13:05 | ||||
Cross Country (3.2K) | |||||||
7 Dec 19 7 Dec 2019 | East District XC Champs | 17th | 13:43 | ||||
Cross Country Relay (Relay) | |||||||
26 Oct 19 26 Oct 2019 | National XC Relays | 30th | 33:15 | ||||
12 Oct 19 12 Oct 2019 | East District XC Relays | 18th | 34:06 | ||||
2018/2019 | |||||||
60m | |||||||
5 Jan 19 5 Jan 2019 | Indoor League | 9.81 | |||||
100m | |||||||
4 Sep 19 4 Sep 2019 | Grangemouth Open Graded | Heat 13 | h13 2nd | 15.39 | 1.2 | ||
1 May 19 1 May 2019 | Grangemouth Open Graded | Heat 18 | h18 2nd | 15.18 | 0.4 | ||
14 Apr 19 14 Apr 2019 | Scottish Women's League | A | A 6th | 16.02 | -3.2 | ||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 14.99 | |||
150m | |||||||
1 May 19 1 May 2019 | Grangemouth Open Graded | Heat 7 | h7 2nd | 23.17 | 1.2 | ||
200m | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 1 | h1 3rd | 31.04 | 0.4 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 12 | h12 4th | 31.44 | 1.0 | ||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | Heat 1 | h1 3rd | 31.28 | -0.3 | ||
5 Jun 19 5 Jun 2019 | Grangemouth Open Graded | Heat 12 | h12 1st | 31.53 | -2.6 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 12 | h12 4th | 31.80 | -0.5 | ||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 1 | h1 2nd | 30.77 | -1.3 | ||
14 Apr 19 14 Apr 2019 | Scottish Women's League | B | B 7th | 32.57 | -2.8 | ||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 31.58 | -0.3 | ||
800m | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 2:38.09 | ||||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 5th | 2:44.28 | |||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 6 | h6 13th | 2:47.73 | |||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | 2:39.64 | |||||
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 6 | h6 6th | 2:39.65 | |||
16 Jun 19 16 Jun 2019 | Scottish Women's League | B | B 5th | 2:41.27 | |||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❶ | 2:37.84 | |||
5 Jun 19 5 Jun 2019 | Grangemouth Open Graded | Heat 9 | h9 1st | 2:42.22 | |||
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 6 | h6 10th | 2:48.56 | |||
14 Apr 19 14 Apr 2019 | Scottish Women's League | A | A 6th | 2:52.42 | |||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 2:44.69 | |||
27 Jan 19 27 Jan 2019 | Indoor League | 2:57.28 | |||||
5 Jan 19 5 Jan 2019 | Indoor League | 2:59.22 | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 2:45.60 | |||||
1200m | |||||||
22 May 19 22 May 2019 | Livingston Open | Heat 1 | h1 2nd | 4:19.96 | |||
70m Hurdles (U13G) | |||||||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | 16.97 | -0.7 | ||||
High Jump | |||||||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | 1.15m | |||||
17 Apr 19 17 Apr 2019 | Livingston Open | 10th | 1.11m | ||||
1 Dec 18 1 Dec 2018 | Indoor League | 1.20m | |||||
Long Jump | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 1st | 3.83m | ||||
4 Sep 19 4 Sep 2019 | Grangemouth Open Graded | 7th | 3.58m | ||||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | 3.50m | 0.4 | ||||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 2nd | 3.57m | ||||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | 5th | 3.39m | |||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 1st | 3.86m | ||||
Shot Put (2.72kg) | |||||||
4 Sep 19 4 Sep 2019 | Grangemouth Open Graded | 3rd | 5.61m | ||||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | 5.86m | |||||
25 May 19 25 May 2019 | Throws GP | Pool 3 | p3 2nd | 5.61m | |||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 2nd | 5.58m | ||||
27 Jan 19 27 Jan 2019 | Indoor League | 5.18m | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 5.22m | |||||
Discus (0.75kg) | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | ❷ | 14.23m | ||||
17 Jul 19 17 Jul 2019 | Livingston Open | 4th | 13.59m | ||||
5 Jun 19 5 Jun 2019 | Grangemouth Open Graded | 1st | 14.94m | ||||
25 May 19 25 May 2019 | Throws GP | Pool 3 | p3 3rd | 12.61m | |||
Javelin (400g) | |||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 1st | 16.53m | ||||
8 Sep 19 8 Sep 2019 | Club Championships | ❸ | 13.69m | ||||
1 Sep 19 1 Sep 2019 | Central & South League | A | A 4th | 13.27m | |||
21 Aug 19 21 Aug 2019 | Livingston Open | 8th | 11.90m | ||||
23 Jun 19 23 Jun 2019 | RJT Grand Prix | 1st | 13.46m | ||||
19 Jun 19 19 Jun 2019 | Livingston Open | 9th | 14.44m | ||||
25 May 19 25 May 2019 | Throws GP | Pool 1 | p1 2nd | 16.29m | |||
1 May 19 1 May 2019 | Grangemouth Open Graded | 1st | 16.14m | ||||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | 6th | 14.95m | ||||
Pentathlon (U13G) | |||||||
28 Jul 19 28 Jul 2019 | Livingston CE Champs | Final | 10th | 1511 | |||
4x100m Relay | |||||||
16 Jun 19 16 Jun 2019 | Scottish Women's League | 4th | 56.27 | ||||
14 Apr 19 14 Apr 2019 | Scottish Women's League | 7th | 61.14 | ||||
4x200m Relay | |||||||
16 Mar 19 16 Mar 2019 | Indoor League | Heat 1 | h1 6th | 2:19.33 | |||
16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Semi 2 | s2 4th | 2:07.44 | |||
16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Heat 4 | h4 1st | 2:05.97 | |||
3K | |||||||
17 Mar 19 17 Mar 2019 | Junior Road Race Champs | 46th | 11:44 | ||||
Cross Country | |||||||
2 Mar 19 2 Mar 2019 | Schools XC Champs | 62nd | NT | ||||
23 Feb 19 23 Feb 2019 | National XC Champs | DNS | |||||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 4th | 6:36 | ||||
27 Oct 18 27 Oct 2018 | National XC Relays | 11:01 | |||||
13 Oct 18 13 Oct 2018 | East District XC Relays | 11:41 | + | ||||
6 Oct 18 6 Oct 2018 | Livingston XC Series | 4th | 6:38 | ||||
3 Oct 18 3 Oct 2018 | WL Schools XC | ❸ | 7:16 | ||||
Cross Country Relay (Relay) | |||||||
27 Oct 18 27 Oct 2018 | National XC Relays | 33rd | 31:59 | ||||
13 Oct 18 13 Oct 2018 | East District XC Relays | 14th | 33:30 | ||||
2017/2018 | |||||||
60m | |||||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 9.58 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 9.91 | |||||
75m | |||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 12.19 | |||||
80m | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.65 | |||||
100m | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 15.62 | 0.1 | |||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 12 | h12 2nd | 15.46 | -0.6 | ||
23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 7th | 15.4 | |||
27 May 18 27 May 2018 | Central & South League | B | B 7th | 16.41 | -3.9 | ||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 13 | h13 3rd | 15.40 | 0.7 | ||
200m | |||||||
1 Jul 18 1 Jul 2018 | Central & South League | B | B 8th | 32.54 | -0.2 | ||
23 May 18 23 May 2018 | Livingston Open | Heat 16 | h16 2nd | 33.22 | -1.1 | ||
800m | |||||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 7th | 2:46.29 | |||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 2:50.83 | |||||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 7 | h7 8th | 2:51.76 | |||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 8th | 2:56.5 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 7 | h7 2nd | 2:51.85 | |||
27 Jan 18 27 Jan 2018 | Indoor League | 2:52.38 | |||||
6 Jan 18 6 Jan 2018 | Indoor League | 2:57.05 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 2:52.56 | |||||
1200m | |||||||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 3rd | 4:22.96 | |||
1500m | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | ❶ | 5:27.99 | ||||
23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 8th | 5:47.6 | |||
26 May 18 26 May 2018 | Forth Valley League | A | A 7th | 5:45.1 | |||
70m Hurdles (U13G) | |||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 16.08 | w | 2.1 | |||
High Jump | |||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 1.18m | |||||
Long Jump | |||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 3.41m | 0.3 | ||||
20 Jun 18 20 Jun 2018 | Livingston Open | 10th | 3.49m | 1.6 | |||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 2.82m | |||||
27 May 18 27 May 2018 | Central & South League | B | B 5th | 3.41m | |||
23 May 18 23 May 2018 | Livingston Open | 11th | 3.46m | 0.5 | |||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.38m | |||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 3.31m | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 3.36m | |||||
Shot Put (2.72kg) | |||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 4.53m | |||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 4.52m | |||||
Javelin (400g) | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 12.93m | ||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 3rd | 14.01m | |||
22 Aug 18 22 Aug 2018 | Livingston Open | 14th | 12.56m | ||||
26 May 18 26 May 2018 | Forth Valley League | A | A 6th | 11.13m | |||
Turbo Javelin | |||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 10.81m | |||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 11.76m | |||||
Pentathlon (U13G) | |||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | Final | 14th | 1366 | |||
4x100m Relay | |||||||
9 Sep 18 9 Sep 2018 | Central & South League | 8th | 60.46 | ||||
1 Jul 18 1 Jul 2018 | Central & South League | 7th | 65.06 | ||||
23 Jun 18 23 Jun 2018 | Forth Valley League | 6th | 63.3 | ||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 70.03 | |||||
27 May 18 27 May 2018 | Central & South League | 7th | 60.80 | ||||
4x200m Relay | |||||||
17 Mar 18 17 Mar 2018 | Indoor League | Heat 3 | h3 5th | 2:13.00 | |||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 2:14.23 | |||||
3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 3rd | 2:10.09 | |||
3x800m Relay | |||||||
14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 1 | h1 10th | 9:19.13 | |||
Cross Country | |||||||
18 Nov 17 18 Nov 2017 | Livingston XC Series | 6th | 5:55 | ||||
7 Oct 17 7 Oct 2017 | Livingston XC Series | 6th | 5:59 | ||||
4 Oct 17 4 Oct 2017 | WL Schools XC | 4th | 4:52 | ||||
2016/2017 | |||||||
60m | |||||||
26 Mar 17 26 Mar 2017 | Indoor League | A | A 5th | 9.89 | |||
26 Feb 17 26 Feb 2017 | Edinburgh Indoor Open | R2 Heat 6 | r1.6 2nd | 9.8 | |||
26 Feb 17 26 Feb 2017 | Edinburgh Indoor Open | R1 Heat 2 | r1.2 1st | 9.9 | |||
19 Feb 17 19 Feb 2017 | Indoor League | A | A | 9.98 | |||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 9.80 | |||||
8 Jan 17 8 Jan 2017 | Indoor League | B | B 2nd | 9.93 | |||
80m | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | ❷ | 13.10 | -1.2 | |||
28 May 17 28 May 2017 | Central & South League | B | B 3rd | 12.95 | -3.6 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 5th | 13.05 | 1.4 | ||
100m | |||||||
6 Sep 17 6 Sep 2017 | Grangemouth Open Graded | Heat 8 | h8 4th | 16.08 | w | 2.5 | |
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Heat 3 | h3 4th | 15.72 | 1.6 | ||
5 Jul 17 5 Jul 2017 | Grangemouth Open Graded | Heat 11 | h11 4th | 16.36 | -2.1 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 1st | 15.9 | |||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 15.76 | |||
150m | |||||||
6 Sep 17 6 Sep 2017 | Grangemouth Open Graded | Heat 4 | h4 7th | 24.94 | 1.4 | ||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 1 | h1 4th | 24.10 | 0.5 | ||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 5th | 24.00 | w | 3.0 | |
24 May 17 24 May 2017 | Livingston Open | Heat 2 | h2 1st | 24.06 | 0.1 | ||
200m | |||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 5th | 34.1 | |||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 34.04 | w | 3.3 | |
600m | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 2:04.39 | ||||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Heat 3 | h3 6th | 2:12.21 | |||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 1 | h1 8th | 2:13.64 | |||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 11th | 2:10.77 | |||
28 May 17 28 May 2017 | Central & South League | A | A 6th | 2:05.66 | |||
24 May 17 24 May 2017 | Livingston Open | Heat 1 | h1 4th | 2:05.05 | |||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 4th | 2:15.01 | |||
26 Mar 17 26 Mar 2017 | Indoor League | A | A 8th | 2:20.46 | |||
19 Feb 17 19 Feb 2017 | Indoor League | A | A | 2:10.01 | |||
21 Jan 17 21 Jan 2017 | Indoor League | B | B 3rd | 2:17.24 | |||
8 Jan 17 8 Jan 2017 | Indoor League | A | A | 2:14.3 | |||
800m | |||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 2nd | 2:55.7 | |||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 2nd | 3:00.2 | |||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 2:58.66 | |||
High Jump | |||||||
19 Jul 17 19 Jul 2017 | Livingston Open | 14th | 1.05m | ||||
Long Jump | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | ❸ | 2.81m | 0.2 | |||
