Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
800m | |||||||
Mia Sokoluk | B | B 5th5th | 2:41.27 | ||||
4x100m Relay | |||||||
Mia Sokoluk | 4th4th | 56.27 | |||||
U15 Girls | |||||||
100m | |||||||
Kirsten Bowie | B | B 1st1st | 13.00 | 0.7 | |||
200m | |||||||
Kirsten Bowie | B | B 3rd3rd | 27.33 | -2.0 | |||
75m Hurdles | |||||||
Anna Allison | B | B 4th4th | 13.81 | 0.2 | |||
4x100m Relay | |||||||
Anna Allison | 3rd3rd | 53.07 | |||||
Kirsten Bowie |