Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
4x200m Relay | |||||||
Lucy Boules | Heat 3 | h3 5th5th | 2:13.00 | ||||
Megan Forrester | |||||||
Mia Sokoluk | |||||||
Kirsten Morris | |||||||
U13 Boys | |||||||
4x200m Relay | |||||||
Jay Turnbull | Heat 3 | h3 5th5th | 2:17.17 | ||||
Lucas Frame | |||||||
Daniel Sutherland | |||||||
Jermaine Okocha | |||||||
U15 Girls | |||||||
4x200m Relay | |||||||
Sophie Ure | Heat 3 | h3 4th4th | 2:00.21 | ||||
Erin Cameron | |||||||
Ella Watson | |||||||
Anna Allison | |||||||
U15 Boys | |||||||
4x200m Relay | |||||||
Geosyl Okocha | Heat 2 | h2 4th4th | 1:56.29 | ||||
Logan Tait | |||||||
Rhys Ross | |||||||
Angus McDonald | |||||||
U17 Women | |||||||
4x200m Relay | |||||||
Iona McDonald | Final | 4th4th | 1:50.03 | ||||
Georgia Fraser | |||||||
Rebecca Calder | |||||||
Emmie Meechan | |||||||
Iona McDonald | Heat 2 | h2 2nd2nd | 1:50.04 | ||||
Rebecca Calder | |||||||
Georgia Fraser | |||||||
Emmie Meechan | |||||||
U17 Men | |||||||
60m | |||||||
Andrew Cowie | 5th5th | 7.87 | |||||
200m | |||||||
Richard Arthurs | 3rd3rd | 24.66 | |||||
400m | |||||||
Aidan Brady | 1st1st | 50.65 | |||||
800m | |||||||
Fraser Morris | 3rd3rd | 2:17.63 | |||||
60m Hurdles | |||||||
Matthew Boules | 6th6th | 9.65 | |||||
High Jump | |||||||
Matthew Boules | 2nd2nd | 1.75m | |||||
Long Jump | |||||||
Andrew Cowie | 5th5th | 4.66m | |||||
Shot Put | |||||||
Daniel Parkinson | PPB | 3rd3rd | 9.56m | ||||
4x200m Relay | |||||||
Dominic Boyle | Final | 6th6th | 1:48.66 | ||||
Aidan McKeown | |||||||
Tammo Foad | |||||||
Lewis MacIver | |||||||
U20 Women | |||||||
4x200m Relay | |||||||
Eilidh Brown | Final | ❷❷ | 1:53.72 | ||||
Abby Duncan | |||||||
Eve Allison | |||||||
Chloe McAlear | |||||||
U20 Men | |||||||
4x200m Relay | |||||||
Declan Wynne | CCR | Final | ❸❸ | 1:36.24 | |||
Fraser Steele | |||||||
Matthew Power | |||||||
Michael Wards |