Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 5th | 4.57m | -0.9 | ||
13 May 18 13 May 2018 | District Championships | Final | 6th | 4.83m | 0.3 | |
18 Apr 18 18 Apr 2018 | Livingston Open | 3rd | 5.00m | 0.4 | ||
8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | 7th | 4.41m | |||
17 Mar 18 17 Mar 2018 | Indoor League | 5th | 4.66m | |||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 12th | 4.40m | ||
27 Jan 18 27 Jan 2018 | Indoor League | 4.58m | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 4.12m | -1.3 | ||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 4th | 4.42m | |||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | 5th | 4.29m | 0.1 | ||
23 Aug 17 23 Aug 2017 | Livingston Open | 3rd | 4.38m | 0.0 | ||
6 Aug 17 6 Aug 2017 | Central & South League | B | B 2nd | 4.38m | ||
19 Jul 17 19 Jul 2017 | Livingston Open | 6th | 4.09m | |||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 3rd | 4.56m | ||
24 May 17 24 May 2017 | Livingston Open | 1st | 5.06m | 0.0 | ||
13 May 17 13 May 2017 | District Championships | Final | 5th | 4.35m | 0.7 | |
19 Apr 17 19 Apr 2017 | Livingston Open | 7th | 3.95m | 0.0 | ||
19 Feb 17 19 Feb 2017 | Indoor League | 4.20m | ||||
21 Jan 17 21 Jan 2017 | Indoor League | 3.67m | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 4.20m | ||||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 4.01m | 0.7 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | 3rd | 4.10m | 0.0 | ||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 6th | 3.65m | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 2nd | 3.82m | ||
25 May 16 25 May 2016 | Livingston Open | 15th | 3.50m | 0.0 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | 19th | 3.37m | |||
31 Jan 16 31 Jan 2016 | Indoor League | 3.55m | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 3.31m | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 3.53m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 6th | 3.49m | |||
15 Jul 15 15 Jul 2015 | Livingston Open | 12th | 3.29m | |||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 5th | 3.79m | ||
27 May 15 27 May 2015 | Livingston Open | 6th | 3.48m | |||
22 Apr 15 22 Apr 2015 | Livingston Open | 1st | 4.00m | |||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 16th | 3.02m |
Key |
---|
Personal Best |
Seasons Best |