Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Kirsten Morris | A | A 2nd2nd | 17.8 | -2.4 | |||
200m | |||||||
Kirsten Morris | A | A 5th5th | 36.2 | -0.5 | |||
High Jump | |||||||
Kirsten Morris | A | A 5th5th | 0.80m | ||||
U13 Girls | |||||||
100m | |||||||
Georgia Stove | A | A 4th4th | 15.1 | -2.5 | |||
Erin Cameron | PPB | B | B 2nd2nd | 15.5 | -1.8 | ||
200m | |||||||
Georgia Stove | A | A 4th4th | 30.7 | -0.1 | |||
Erin Cameron | PPB | B | B 1st1st | 31.0 | 0.5 | ||
1500m | |||||||
Sophie Ure | A | A 5th5th | 6:19.7 | ||||
70m Hurdles | |||||||
Sophie Ure | A | A 4th4th | 15.2 | 0.8 | |||
Shot Put | |||||||
Georgia Stove | PPB | A | A 4th4th | 5.61m | |||
Sophie Ure | B | B 3rd3rd | 4.68m | ||||
Discus | |||||||
Erin Cameron | A | A 4th4th | 11.23m | ||||
4x100m Relay | |||||||
Erin Cameron | Guest | ns | 62.6 | ||||
Georgia Stove | |||||||
Sophie Ure | |||||||
Kirsten Morris | |||||||
U13 Boys | |||||||
100m | |||||||
Finlay Porteous | PPB | A | A 4th4th | 15.7 | -1.6 | ||
James Vivian | B | B 4th4th | 15.9 | -0.8 | |||
200m | |||||||
Elliot Frame | A | A 4th4th | 32.2 | -0.8 | |||
Finlay Porteous | PPB | B | B 3rd3rd | 32.3 | -1.4 | ||
1500m | |||||||
Elliot Frame | PPB | A | A 2nd2nd | 5:09.6 | |||
James Vivian | PPB | B | B 2nd2nd | 5:39.3 | |||
Shot Put | |||||||
Elliot Frame | A | A 6th6th | 4.39m | ||||
James Vivian | PPB | B | B 5th5th | 4.17m | |||
U15 Girls | |||||||
100m | |||||||
Sophie O'Mullan | A | A 6th6th | 17.2 | 0.5 | |||
Ellissa McQueen | B | B 3rd3rd | 14.9 | -0.8 | |||
300m | |||||||
Iona McDonald | A | A 1st1st | 43.6 | ||||
Rebecca Calder | B | B 1st1st | 43.0 | ||||
1500m | |||||||
Isla Calvert | A | A 1st1st | 4:55.4 | ||||
Iona McDonald | B | B 2nd2nd | 5:35.6 | ||||
Long Jump | |||||||
Rebecca Calder | A | A 1st1st | 4.65m | ||||
Alix Fairley | PPB | B | B 2nd2nd | 3.95m | |||
Discus | |||||||
Alix Fairley | A | A 1st1st | 21.19m | ||||
Rachel Gibb | PPB | B | B 1st1st | 13.27m | |||
4x100m Relay | |||||||
Rebecca Calder | 2nd2nd | 54.6 | |||||
Iona McDonald | |||||||
Sophie O'Mullan | |||||||
Isla Calvert | |||||||
U15 Boys | |||||||
100m | |||||||
Aidan Brady | PPB | A | A 3rd3rd | 12.9 | 0.7 | ||
Andrew Cowie | PPB | B | B 2nd2nd | 13.4 | -1.2 | ||
300m | |||||||
Aidan Brady | A | A 1st1st | 39.6 | ||||
Fraser Morris | PPB | B | B 1st1st | 42.9 | |||
1500m | |||||||
Fraser Morris | PPB | A | A 4th4th | 5:07.0 | |||
Alastair Marshall | PPB | B | B 3rd3rd | 5:09.3 | |||
80m Hurdles | |||||||
Matthew Boules | PPB | B | B 1st1st | 13.3 | 0.5 | ||
Long Jump | |||||||
Matthew Boules | CCR PPB | A | A 1st1st | 5.54m | |||
Andrew Cowie | B | B 2nd2nd | 3.82m | ||||
Discus | |||||||
Matthew Boules | A | A 2nd2nd | 19.30m | ||||
Aidan Brady | PPB | B | B 2nd2nd | 17.89m | |||
4x100m Relay | |||||||
Matthew Boules | 2nd2nd | 53.9 | |||||
Fraser Morris | |||||||
Aidan Brady | |||||||
Andrew Cowie |