Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 13.63 | 1.8 | |||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 6th | 14.26 | |||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 4 | h4 4th | 13.68 | -1.0 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 6th | 17.2 | 0.5 | ||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | ❶ | 13.81 | |||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 1 | h1 1st | 13.72 | |||
14 May 16 14 May 2016 | District Championships | Semi 1 | s1 8th | 13.70 | w | 2.1 | |
14 May 16 14 May 2016 | District Championships | Heat 5 | h5 4th | 13.86 | 0.5 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 6 | h6 2nd | 14.16 | -1.2 | ||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 14.61 | -2.1 | |||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 5th | 14.22 | ||||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Semi 1 | s1 4th | 14.48 | -2.7 | ||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Heat 3 | h3 2nd | 14.20 | 0.0 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 14.3 | 1.0 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 8 | h8 1st | 14.32 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 5th | 14.8 | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 4th | 14.77 | -1.3 | |||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Final C | C 5th | 14.53 | w | ||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 5 | h5 6th | 14.44 | w | ||
16 Jul 14 16 Jul 2014 | Livingston Open | Heat 11 | h11 2nd | 15.24 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |