Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
High Jump | |||||||
Unnam Chaudry | 4th4th | 1.10m | |||||
4x100m Relay | |||||||
Unnam Chaudry | 3rd3rd | 63.23 | |||||
U11 Boys | |||||||
800m | |||||||
Elliot Frame | PPB | 2nd2nd | 2:39.19 | ||||
Long Jump | |||||||
Elliot Frame | 6th6th | 3.26m | |||||
Luke McAlear | 8th8th | 2.76m | |||||
4x100m Relay | |||||||
Luke McAlear | 3rd3rd | 63.39 | |||||
U13 Girls | |||||||
100m | |||||||
Sophie O'Mullan | 5th5th | 14.22 | |||||
200m | |||||||
Ellissa McQueen | PPB | 4th4th | 29.02 | ||||
1500m | |||||||
Isla Calvert | 2nd2nd | 5:05.26 | |||||
70m Hurdles | |||||||
Emmie Meechan | PPB | 4th4th | 12.98 | ||||
Long Jump | |||||||
Emmie Meechan | PPB | 3rd3rd | 4.23m | ||||
Shot Put | |||||||
Alix Fairley | 1st1st | 7.90m | |||||
Javelin | |||||||
Alix Fairley | 5th5th | 13.80m | |||||
Isla Calvert | 6th6th | 10.19m | |||||
4x100m Relay | |||||||
Emmie Meechan | 2nd2nd | 56.15 | |||||
U13 Boys | |||||||
100m | |||||||
Fraser Morris | PPB | 3rd3rd | 13.89 | ||||
200m | |||||||
Fraser Morris | 2nd2nd | 28.47 | |||||
800m | |||||||
Fraser Morris | PPB | 4th4th | 2:29.32 | ||||
Javelin | |||||||
Alastair Marshall | 7th7th | 13.56m | |||||
U15 Girls | |||||||
100m | |||||||
Abby Duncan | 6th6th | 14.26 | |||||
200m | |||||||
Abby Duncan | 7th7th | 29.62 | |||||
800m | |||||||
Katie Craig | 7th7th | 2:53.27 | |||||
1500m | |||||||
Abby Leighton | 7th7th | 6:28.18 | |||||
Alex White | PPB | 8th8th | 6:32.43 | ||||
High Jump | |||||||
Rachel Gibb | 4th4th | 1.30m | |||||
Heather Scott | 6th6th | 1.20m | |||||
Long Jump | |||||||
Heather Scott | PPB | 6th6th | 4.05m | ||||
Abby Duncan | 7th7th | 3.87m | |||||
Discus | |||||||
Alex White | 5th5th | 10.07m | |||||
Katie Craig | PPB | 6th6th | 10.01m | ||||
Javelin | |||||||
Eve Allison | 4th4th | 16.40m | |||||
4x100m Relay | |||||||
Eve Allison | 2nd2nd | 54.23 | |||||
Abby Leighton | 4th4th | 58.57 | |||||
Heather Scott | |||||||
Abby Duncan | |||||||
U15 Boys | |||||||
100m | |||||||
Rhys Findlay | 8th8th | 14.06 | |||||
80m Hurdles | |||||||
Matthew Boules | PPB | 3rd3rd | 15.53 | ||||
High Jump | |||||||
Kieran Swanson | 2nd2nd | 1.65m | |||||
Aidan Brady | 4th4th | 1.40m | |||||
Long Jump | |||||||
David Threlfall | PPB | 2nd2nd | 4.79m | ||||
Shot Put | |||||||
David Threlfall | 5th5th | 8.20m | |||||
Discus | |||||||
Kieran Swanson | 2nd2nd | 21.86m | |||||
Javelin | |||||||
Kieran Swanson | PPB | 2nd2nd | 22.71m | ||||
4x100m Relay | |||||||
David Threlfall | 1st1st | 52.19 | |||||
Matthew Boules | 2nd2nd | 53.65 | |||||
Aidan Brady |