Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 20.21m | ||||
13 Aug 17 13 Aug 2017 | England U15/U17 CE | 17.54m | |||||
2 Jul 17 2 Jul 2017 | Combined Events Champs | 22.97m | |||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 14.42m | ||||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 5th | 20.54m | |||
20 Jul 16 20 Jul 2016 | Livingston Open | 12th | 18.04m | ||||
2014/2015 | |||||||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 4th | 16.40m | ||||
15 Jul 15 15 Jul 2015 | Livingston Open | 7th | 15.85m | ||||
23 May 15 23 May 2015 | District Championships | Final | 7th | 16.70m | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 5th | 15.91m | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 5th | 8.84m | ||||
16 Jul 14 16 Jul 2014 | Livingston Open | 9th | 11.37m |
Personal Best |
Seasons Best |