Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Final | 1st | 4:43.28 | ||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Heat 1 | h1 1st | 5:03.91 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 1 | h1 12th | 4:31.10 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 1st | 4:36.87 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 1 | h1 1st | 5:03.36 | ||
2017/2018 | ||||||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 1st | 5:00.45 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Final | 1st | 4:45.15 | ||
27 May 18 27 May 2018 | Youth Development League | A | A 1st | 4:47.16 | ||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 7th | 4:37.07 | ||
13 May 18 13 May 2018 | District Championships | Final | 1st | 4:35.79 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 1st | 4:36.26 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 2 | h2 1st | 4:54.63 | ||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 4:38.48 | |||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 1st | 4:52.66 | |||
5 Aug 17 5 Aug 2017 | Celtic Games | 1st | 4:34.42 | |||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 3 | h3 10th | 4:41.86 | ||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 1st | 4:44.51 | ||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 1st | 5:03.4 | ||
13 May 17 13 May 2017 | District Championships | Final | 1st | 4:43.92 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 1st | 4:44.5 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 4 | h4 7th | 4:47.83 | ||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Final | 2nd | 4:42.40 | ||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Heat 2 | h2 2nd | 4:46.60 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 5th | 4:52.61 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 4 | h4 2nd | 4:50.32 | ||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 4:58.39 | |||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 4th | 4:56.52 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 2 | h2 2nd | 5:01.13 | ||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 4 | h4 9th | 5:00.46 | ||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 1st | 4:54.03 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 1st | 4:55.4 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 6th | 4:54.66 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Heat 3 | h3 2nd | 4:58.80 | ||
14 May 16 14 May 2016 | District Championships | Final | 5th | 5:00.63 | ||
17 Apr 16 17 Apr 2016 | Scottish Women's League | B | B 1st | 5:08.30 | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 1st | 5:11.54 | |||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 2nd | 5:05.26 | |||
30 Aug 15 30 Aug 2015 | Scottish Women's League | A | A 4th | 5:06.61 | ||
25 Aug 15 25 Aug 2015 | Shettleston Harriers Open | Heat 4 | h4 1st | 5:01.31 | ||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Final | 5th | 5:06.23 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 4th | 5:15.4 | ||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 1st | 5:14.08 | |||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 2nd | 5:09.94 | |||
13 Jul 14 13 Jul 2014 | Scottish Women's League | B | B 1st | 5:26.87 | ||
28 Jun 14 28 Jun 2014 | Forth Valley League | A | A 3rd | 5:21.6 | ||
17 May 14 17 May 2014 | Forth Valley League | A | A 3rd | 5:30.5 |
Key |
---|
Club Record |
Seasons Best |