Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
Shot Put | |||||||
Alix Fairley | A | A 1st1st | 9.02m | ||||
U15 Girls | |||||||
1500m | |||||||
Isla Calvert | A | A 4th4th | 5:06.61 | ||||
High Jump | |||||||
Eve Allison | PPB | B | B 1st1st | 1.45m | |||
Shot Put | |||||||
Heather Scott | B | B 1st1st | 7.89m | ||||
Discus | |||||||
Alix Fairley | B | B 1st1st | 17.48m | ||||
U17 Women | |||||||
100m | |||||||
Hazel Shanley | B | B 4th4th | 13.1 | ||||
200m | |||||||
Robyn Fairley | A | A 4th4th | 27.11 | 0.0 | |||
Chloe McAlear | B | B 4th4th | 27.76 | 0.7 | |||
4x100m Relay | |||||||
Chloe McAlear | 1st1st | 51.99 | |||||
Robyn Fairley |