Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Unnam Chaudry | PPB | A | A 6th6th | 16.2 | 0.1 | ||
Chloe McLean | B | B 8th8th | 21.8 | 0.0 | |||
200m | |||||||
Kirsten Morris | A | A 8th8th | 35.4 | 1.2 | |||
Erin Cameron | PPB | B | B 3rd3rd | 33.5 | 1.3 | ||
800m | |||||||
Kirsten Morris | PPB | A | A 7th7th | 3:18.8 | |||
Erin Cameron | PPB | B | B 7th7th | 3:22.9 | |||
High Jump | |||||||
Unnam Chaudry | PPB | A | A 2nd2nd | 1.10m | |||
Erin Cameron | B | B 7th7th | 0.90m | ||||
4x100m Relay | |||||||
Erin Cameron | 8th8th | 72.2 | |||||
Kirsten Morris | |||||||
Unnam Chaudry | |||||||
Chloe McLean | |||||||
U11 Boys | |||||||
100m | |||||||
Lucas McCrimmond | A | A 7th7th | 16.9 | 0.1 | |||
Robin Threlfall | PPB | B | B 8th8th | 17.4 | 0.1 | ||
200m | |||||||
Elliot Frame | PPB | A | A 4th4th | 32.9 | 0.3 | ||
Lucas McCrimmond | B | B 8th8th | 36.8 | 0.6 | |||
800m | |||||||
Elliot Frame | PPB | A | A 2nd2nd | 2:40.2 | |||
High Jump | |||||||
Elliot Frame | PPB | A | A 5th5th | 1.05m | |||
Robin Threlfall | B | B 4th4th | 1.05m | ||||
U13 Girls | |||||||
100m | |||||||
Sophie O'Mullan | PPB | A | A 3rd3rd | 14.3 | 1.0 | ||
Alix Fairley | PPB | B | B 3rd3rd | 14.7 | 0.2 | ||
200m | |||||||
Sophie O'Mullan | A | A 3rd3rd | 29.5 | w | 2.9 | ||
Sophie Ure | PPB | B | B 4th4th | 32.4 | 0.9 | ||
1500m | |||||||
Isla Calvert | A | A 4th4th | 5:15.4 | ||||
70m Hurdles | |||||||
Sophie Ure | PPB | A | A 7th7th | 15.3 | 0.0 | ||
Shot Put | |||||||
Alix Fairley | A | A 1st1st | 8.35m | ||||
Sophie O'Mullan | PPB | B | B 6th6th | 4.88m | |||
4x100m Relay | |||||||
Sophie Ure | 5th5th | 60.4 | |||||
Isla Calvert | |||||||
Alix Fairley | |||||||
Sophie O'Mullan | |||||||
U13 Boys | |||||||
100m | |||||||
Andrew Cowie | A | A 8th8th | 15.1 | 0.3 | |||
Nathan Anderson | PPB | B | B 8th8th | 16.7 | 0.0 | ||
200m | |||||||
Andrew Cowie | PPB | A | A 8th8th | 31.3 | -0.1 | ||
Euan MacIver | B | B 7th7th | 35.0 | 0.0 | |||
1500m | |||||||
Fraser Morris | PPB | A | A 6th6th | 5:15.9 | |||
75m Hurdles | |||||||
Fraser Morris | A | A 3rd3rd | 15.8 | 0.0 | |||
Shot Put | |||||||
Andrew Cowie | PPB | A | A 8th8th | 5.18m | |||
Nathan Anderson | B | B 7th7th | 4.92m | ||||
4x100m Relay | |||||||
Nathan Anderson | 8th8th | 64.3 | |||||
Fraser Morris | |||||||
Andrew Cowie | |||||||
Euan MacIver | |||||||
U15 Girls | |||||||
100m | |||||||
Iona McDonald | PPB | A | A 5th5th | 13.7 | 0.0 | ||
200m | |||||||
Tia Henry | A | A 5th5th | 28.6 | w | 3.0 | ||
Iona McDonald | B | B 3rd3rd | 28.8 | 0.4 | |||
75m Hurdles | |||||||
Tia Henry | CCR PPB | A | A 1st1st | 12.0 | 0.0 | ||
Long Jump | |||||||
Tia Henry | PPB | A | A 1st1st | 5.01m | |||
Iona McDonald | PPB | B | B 2nd2nd | 4.17m | |||
Discus | |||||||
Alix Fairley | PPB | A | A 2nd2nd | 19.68m | |||
U15 Boys | |||||||
100m | |||||||
David Threlfall | PPB | A | A 5th5th | 12.8 | -0.2 | ||
Aidan Brady | B | B 5th5th | 14.0 | -0.2 | |||
200m | |||||||
David Threlfall | A | A 3rd3rd | 26.6 | w | 3.5 | ||
Matthew Boules | PPB | B | B 6th6th | 29.1 | 1.1 | ||
1500m | |||||||
Aidan Brady | A | A 8th8th | 5:35.4 | ||||
80m Hurdles | |||||||
Matthew Boules | A | A 4th4th | 16.3 | 0.0 | |||
Long Jump | |||||||
David Threlfall | PPB | A | A 4th4th | 4.70m | |||
Aidan Brady | B | B 5th5th | 3.98m | ||||
Discus | |||||||
Kieran Swanson | PPB | A | A 3rd3rd | 23.12m | |||
Matthew Boules | PPB | B | B 4th4th | 16.50m | |||
4x100m Relay | |||||||
Kieran Swanson | 4th4th | 53.0 | |||||
Aidan Brady | |||||||
David Threlfall | |||||||
Matthew Boules |