Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2018/2019 | |||||||
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 1 | h1 5th | 11.92 | 0.0 | ||
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 12.42 | -0.8 | |||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 1 | h1 5th | 12.24 | -1.3 | ||
12 Aug 18 12 Aug 2018 | U17 Champs | Heat 2 | h2 7th | 12.35 | 1.0 | ||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 2 | h2 1st | 12.05 | -3.2 | ||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | ❶ | 11.62 | w | 2.5 | |
13 Jun 18 13 Jun 2018 | WL Schools Champs | Heat 1 | h1 1st | 11.79 | 1.2 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 4 | h4 5th | 12.20 | |||
27 May 18 27 May 2018 | Central & South League | A | A 3rd | 12.30 | -3.4 | ||
13 May 18 13 May 2018 | District Championships | Final | 6th | 12.15 | 0.6 | ||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 2 | h2 2nd | 11.91 | 1.2 | ||
8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | Heat 3 | h3 2nd | 12.66 | |||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 12.72 | -0.7 | |||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 3rd | 12.27 | w | 4.5 | |
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Heat 2 | h2 3rd | 13.61 | -1.0 | ||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Heat 4 | h4 5th | 13.57 | 1.5 | ||
6 Aug 17 6 Aug 2017 | Central & South League | A | A 3rd | 13.04 | w | 2.5 | |
5 Aug 17 5 Aug 2017 | Forth Valley Select | 6th | 13.2 | ||||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 2 | h2 6th | 12.79 | 0.2 | ||
28 May 17 28 May 2017 | Central & South League | A | A 1st | 12.67 | -2.8 | ||
13 May 17 13 May 2017 | District Championships | Final | ❸ | 12.52 | -1.3 | ||
13 May 17 13 May 2017 | District Championships | Heat 2 | h2 1st | 12.63 | -0.3 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 2nd | 12.3 | |||
19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 4 | r1.4 1st | 12.72 | 1.5 | ||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 3 | h3 4th | 12.71 | w | 3.8 | |
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 12.94 | w | 2.5 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 4 | h4 6th | 13.40 | 0.9 | ||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 3 | h3 6th | 13.52 | 0.0 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 2nd | 13.4 | -1.2 | ||
29 May 16 29 May 2016 | Central & South League | B | B 5th | 13.85 | -1.8 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 9 | h9 1st | 13.97 | -1.0 | ||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 8th | 15.42 | -2.4 | |||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 1st | 14.78 | |||
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 8 | h8 1st | 14.91 | -2.3 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 8th | 15.1 | 0.3 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 10 | h10 2nd | 14.78 | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 8th | 15.32 | -1.3 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |