Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
High Jump | |||||||
Lucy Boules | 4th4th | 1.05m | |||||
Long Jump | |||||||
Lucy Boules | 6th6th | 3.13m | |||||
4x100m Relay | |||||||
Imogen Marshall | 3rd3rd | 68.6 | |||||
U11 Boys | |||||||
Long Jump | |||||||
Lucas Frame | 6th6th | 2.65m | |||||
Shot Put | |||||||
Lucas Frame | PPB | 4th4th | 4.94m | ||||
4x100m Relay | |||||||
Lucas Frame | 2nd2nd | 64.4 | |||||
U13 Girls | |||||||
100m | |||||||
Ella Watson | PPB | 1st1st | 13.2 | ||||
200m | |||||||
Ella Watson | 2nd2nd | 29.0 | |||||
70m Hurdles | |||||||
Kirsten Morris | PPB | 7th7th | 17.1 | ||||
Long Jump | |||||||
Ella Watson | 3rd3rd | 4.10m | |||||
Shot Put | |||||||
Erin Cameron | 6th6th | 5.84m | |||||
Discus | |||||||
Erin Cameron | 5th5th | 12.37m | |||||
4x100m Relay | |||||||
Erin Cameron | 1st1st | 56.9 | |||||
Ella Watson | |||||||
U13 Boys | |||||||
100m | |||||||
Rhys Ross | 7th7th | 14.4 | |||||
200m | |||||||
Rhys Ross | PPB | 6th6th | 30.4 | ||||
800m | |||||||
Daniel Sutherland | PPB | 7th7th | 3:17.1 | ||||
75m Hurdles | |||||||
James Vivian | PPB | 3rd3rd | 16.1 | ||||
Long Jump | |||||||
James Vivian | PPB | 4th4th | 4.43m | ||||
Javelin | |||||||
Daniel Sutherland | PPB | 6th6th | 13.68m | ||||
U15 Girls | |||||||
200m | |||||||
Emmie Meechan | 5th5th | 28.5 | |||||
1500m | |||||||
Charlie Maree Nolan | PPB | 3rd3rd | 5:08.4 | ||||
Shot Put | |||||||
Alix Fairley | 1st1st | 9.79m | |||||
Discus | |||||||
Alix Fairley | 1st1st | 25.59m | |||||
4x100m Relay | |||||||
Emmie Meechan | 1st1st | 52.0 | |||||
U15 Boys | |||||||
100m | |||||||
Andrew Cowie | 6th6th | 13.2 | |||||
200m | |||||||
Andrew Cowie | 6th6th | 26.8 | |||||
Logan Tait | 8th8th | 30.3 | |||||
300m | |||||||
Lewis MacIver | PPB | 5th5th | 42.0 | ||||
Fraser Morris | 7th7th | 44.8 | |||||
800m | |||||||
Alastair Marshall | 1st1st | 2:13.1 | |||||
Fraser Morris | 3rd3rd | 2:16.2 | |||||
1500m | |||||||
Jonathan Marshall | 6th6th | 5:26.0 | |||||
Long Jump | |||||||
Lewis MacIver | PPB | 6th6th | 4.35m | ||||
Alastair Marshall | 7th7th | 4.15m | |||||
Shot Put | |||||||
Andrew Cowie | 5th5th | 7.81m | |||||
Discus | |||||||
Daniel Parkinson | PPB | 2nd2nd | 17.87m | ||||
Alastair Marshall | 4th4th | 14.83m | |||||
Javelin | |||||||
Euan MacIver | 6th6th | 14.91m | |||||
Lewis MacIver | PPB | 7th7th | 11.98m | ||||
4x100m Relay | |||||||
Andrew Cowie | 3rd3rd | 52.2 | |||||
Daniel Parkinson | |||||||
Fraser Morris | |||||||
Logan Tait | 4th4th | 57.7 | |||||
Jonathan Marshall | |||||||
Lewis MacIver |