Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2019/2020 | |||||||
1 Dec 19 1 Dec 2019 | Indoor League | 29.20 | |||||
2018/2019 | |||||||
21 Jul 19 21 Jul 2019 | Scottish Women's League | B | B 4th | 29.24 | -2.1 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 6 | h6 5th | 28.20 | w | 3.0 | |
30 Jun 19 30 Jun 2019 | Central & South League | B | B 1st | 28.20 | w | 6.2 | |
22 May 19 22 May 2019 | Livingston Open | Heat 6 | h6 2nd | 27.91 | 0.6 | ||
14 Apr 19 14 Apr 2019 | Scottish Women's League | B | B 2nd | 28.76 | -2.5 | ||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 5 | h5 3rd | 28.88 | -0.3 | ||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Heat 8 | h8 4th | 28.83 | |||
27 Jan 19 27 Jan 2019 | Indoor League | 28.83 | |||||
1 Dec 18 1 Dec 2018 | Indoor League | 28.15 | |||||
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 28.94 | 0.2 | |||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 1st | 27.72 | -0.6 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 2 | h2 2nd | 28.32 | -2.4 | ||
26 May 18 26 May 2018 | Forth Valley League | A | A 3rd | 28.0 | |||
23 May 18 23 May 2018 | Livingston Open | Heat 5 | h5 4th | 28.34 | -2.0 | ||
13 May 18 13 May 2018 | District Championships | Heat 1 | h1 4th | 27.66 | 0.3 | ||
8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 29.52 | |||
27 Jan 18 27 Jan 2018 | Indoor League | 29.54 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 28.85 | |||||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 29.77 | -0.9 | |||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Final | 4th | 29.12 | 1.8 | ||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Heat 1 | h1 2nd | 29.31 | w | 3.4 | |
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 6 | h6 4th | 28.51 | 0.7 | ||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Heat 6 | h6 8th | 40.48 | w | 2.3 | |
13 Aug 17 13 Aug 2017 | Scottish Women's League | A | A 4th | 28.78 | w | 2.4 | |
5 Aug 17 5 Aug 2017 | Forth Valley Select | 2nd | 29.0 | ||||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 1st | 28.55 | w | 3.6 | |
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 1st | 28.7 | |||
24 May 17 24 May 2017 | Livingston Open | Heat 7 | h7 6th | 30.16 | -0.6 | ||
20 May 17 20 May 2017 | Forth Valley League | A | A 1st | 28.40 | |||
13 May 17 13 May 2017 | District Championships | Final | ❶ | 28.67 | -1.7 | ||
13 May 17 13 May 2017 | District Championships | Heat 3 | h3 1st | 28.31 | -1.1 | ||
16 Apr 17 16 Apr 2017 | Scottish Women's League | A | A 4th | 30.03 | -0.2 | ||
19 Feb 17 19 Feb 2017 | Indoor League | 1st | 29.41 | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 3rd | 30.98 | ||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 30.90 | w | 2.5 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 10 | h10 2nd | 31.16 | -1.0 | ||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 3rd | 31.43 | -1.9 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 4th | 31.4 | -0.6 | ||
25 May 16 25 May 2016 | Livingston Open | Heat 2 | h2 1st | 31.20 | 0.0 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |