| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.38 | Glasgow | 27 Oct 19 27 Oct 2019 | ||
| 8.26 | w | 2.9 | Tranent | 22 Aug 20 22 Aug 2020 | |
| 75m | 11.32 | -0.1 | Ayr | 18 Jun 16 18 Jun 2016 | |
| 100m | 12.97 | 1.8 | Grangemouth | 11 May 19 11 May 2019 | |
| 12.95 | w | 2.9 | Grangemouth | 11 May 19 11 May 2019 | |
| 150m | 21.74 | 0.6 | Livingston | 31 Aug 20 31 Aug 2020 | |
| 200m | 27.66 | 0.3 | Grangemouth | 12 May 18 12 May 2018 | |
| 300m | 45.95 | Livingston | 19 Jun 19 19 Jun 2019 | ||
| 44.0 | Grangemouth | 23 Jun 18 23 Jun 2018 | |||
| 800m | 2:48.70 | Livingston | 18 Apr 18 18 Apr 2018 | ||
| 75m Hurdles (U15G) | 14.21 | -1.1 | Livingston | 5 Aug 18 5 Aug 2018 | |
| High Jump | 1.36m | Livingston | 28 Jul 19 28 Jul 2019 | ||
| Long Jump | 4.91m | 0.9 | Aberdeen | 18 Aug 18 18 Aug 2018 | |
| Shot Put (2.72kg) | 7.32m | Grangemouth | 13 Jun 18 13 Jun 2018 | ||
| Shot Put (3kg) | 8.09m | Livingston | 28 Jul 19 28 Jul 2019 | ||
| Javelin (400g) | 14.83m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
| Javelin (500g) | 3.72m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Turbo Javelin | 10.89m | Ayr | 18 Jun 16 18 Jun 2016 | ||
| Pentathlon (U15G) | 2123 | Livingston | 5 Aug 18 5 Aug 2018 | ||
| Club Records | |||||
| U13 Girls | |||||
| LJ | 4.44m | -0.6 | Livingston | 16 Sep 17 16 Sep 2017 | |
| U17 Women | |||||
| 4x200m | 1:48.42 | Glasgow | 3 Feb 18 3 Feb 2018 | ||
Please contact us about any incorrect bests or missing results.