Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U12 Girls | |||||||
75m | |||||||
Erin Cameron | 11.98 | -0.4 | |||||
Ella Watson | 11.32 | -0.1 | |||||
Kirsten Morris | 13.16 | -0.1 | |||||
Sophie Messenger | 12.23 | -0.1 | |||||
Long Jump | |||||||
Erin Cameron | 3.88m | ||||||
Ella Watson | 3.48m | ||||||
Kirsten Morris | 2.49m | ||||||
Sophie Messenger | 3.13m | ||||||
Turbo Javelin | |||||||
Erin Cameron | 12.91m | ||||||
Ella Watson | 10.89m | ||||||
Kirsten Morris | 7.11m | ||||||
Sophie Messenger | 9.15m | ||||||
4x100m Relay | |||||||
Sophie Messenger | 63.08 | ||||||
Erin Cameron | |||||||
Kirsten Morris | |||||||
Ella Watson | |||||||
U12 Boys | |||||||
75m | |||||||
Finlay Porteous | 11.71 | ||||||
Callen Weir | 14.39 | ||||||
Joshua Slater | 12.60 | ||||||
Elliot Frame | 12.01 | ||||||
Long Jump | |||||||
Callen Weir | 2.60m | ||||||
Finlay Porteous | 3.18m | ||||||
Elliot Frame | 3.19m | ||||||
Joshua Slater | 3.00m | ||||||
Turbo Javelin | |||||||
Elliot Frame | 12.66m | ||||||
Joshua Slater | 15.58m | ||||||
Callen Weir | 13.10m | ||||||
Finlay Porteous | 9.91m | ||||||
4x100m Relay | |||||||
Callen Weir | 64.52 | ||||||
Finlay Porteous | |||||||
Elliot Frame | |||||||
Joshua Slater |