Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Clara Martin | A | A 7th7th | 17.5 | ||||
Heather Sutherland | B | B 7th7th | 21.9 | ||||
200m | |||||||
Kishi Aremu | A | A 7th7th | 34.1 | ||||
800m | |||||||
Clara Martin | A | A 8th8th | 3:49.0 | ||||
Heather Sutherland | PB | B | B 7th7th | 4:03.4 | |||
High Jump | |||||||
Natalie McAdam | A | A 7th7th | 0.95m | ||||
Clara Martin | B | B 5th5th | 0.95m | ||||
4x100m Relay | |||||||
Kishi Aremu | 7th7th | 73.5 | |||||
Heather Sutherland | |||||||
Clara Martin | |||||||
Natalie McAdam | |||||||
U11 Boys | |||||||
100m | |||||||
Matthew MacIver | PB | A | A 8th8th | 16.6 | |||
Finlay Stafford | B | B 5th5th | 16.4 | ||||
200m | |||||||
Ryan Henderson | A | A 8th8th | 34.9 | ||||
Oli Gaffney | B | B 3rd3rd | 33.3 | ||||
800m | |||||||
Matthew MacIver | A | A 8th8th | 3:07.9 | ||||
Oli Gaffney | B | B 8th8th | 3:08.4 | ||||
High Jump | |||||||
Finlay Stafford | PB | A | A 7th7th | 1.00m | |||
Matthew MacIver | B | B 7th7th | 0.95m | ||||
4x100m Relay | |||||||
Oli Gaffney | CR | 7th7th | 63.8 | ||||
Finlay Stafford | |||||||
Ryan Henderson | |||||||
Matthew MacIver | |||||||
U13 Girls | |||||||
100m | |||||||
Mia Sokoluk | A | A 7th7th | 15.4 | ||||
Lucy Boules | PB | B | B 7th7th | 15.7 | |||
200m | |||||||
Kirsten Morris | A | A 7th7th | 32.9 | ||||
Imogen Marshall | PB | B | B 8th8th | 34.8 | |||
1500m | |||||||
Mia Sokoluk | A | A 8th8th | 5:47.6 | ||||
Roxanne Hardie | B | B 5th5th | 6:22.5 | ||||
Shot Put | |||||||
Roxanne Hardie | PB | A | A 7th7th | 4.78m | |||
Kirsten Morris | B | B 6th6th | 4.57m | ||||
Discus | |||||||
Lucy Boules | A | A 6th6th | 9.71m | ||||
4x100m Relay | |||||||
Kirsten Morris | 6th6th | 63.3 | |||||
Mia Sokoluk | |||||||
Imogen Marshall | |||||||
Lucy Boules | |||||||
U13 Boys | |||||||
100m | |||||||
Max Pickard | PB | A | A 8th8th | 16.0 | |||
Daniel Sutherland | B | B 8th8th | 16.7 | ||||
200m | |||||||
Taylor Thomson | A | A 8th8th | 35.9 | ||||
Lucas Frame | PB | B | B 6th6th | 34.1 | |||
1500m | |||||||
Max Pickard | PB | A | A 8th8th | 5:37.8 | |||
Daniel Sutherland | B | B 7th7th | 6:48.2 | ||||
Shot Put | |||||||
Lucas Frame | A | A 7th7th | 5.11m | ||||
Taylor Thomson | PB | B | B 8th8th | 3.97m | |||
Discus | |||||||
Daniel Sutherland | PB | B | B 8th8th | 8.69m | |||
4x100m Relay | |||||||
Lucas Frame | 8th8th | 57.4 | |||||
Max Pickard | |||||||
Taylor Thomson | |||||||
Daniel Sutherland | |||||||
U15 Girls | |||||||
100m | |||||||
Sophie Messenger | A | A 7th7th | 14.2 | ||||
Anna Allison | PB | B | B 8th8th | 15.0 | |||
300m | |||||||
Ella Watson | PB | A | A 3rd3rd | 44.0 | |||
Erin Cameron | B | B 7th7th | 48.1 | ||||
1500m | |||||||
Shannon Prevost | PB | A | A 8th8th | 5:39.7 | |||
Sophie Ure | PB | B | B 6th6th | 5:57.2 | |||
Long Jump | |||||||
Ella Watson | A | A 1st1st | 4.56m | ||||
Anna Allison | PB | B | B 3rd3rd | 3.74m | |||
Discus | |||||||
Erin Cameron | A | A 4th4th | 14.82m | ||||
Shannon Prevost | PB | B | B 1st1st | 12.85m | |||
4x100m Relay | |||||||
Sophie Ure | 3rd3rd | 55.5 | |||||
Erin Cameron | |||||||
Ella Watson | |||||||
Sophie Messenger | |||||||
U15 Boys | |||||||
100m | |||||||
Ryan Duncan | PB | A | A 7th7th | 13.2 | |||
Angus McDonald | PB | B | B 4th4th | 13.4 | |||
300m | |||||||
Angus McDonald | A | A 7th7th | 44.5 | ||||
Logan Tait | B | B 6th6th | 48.1 | ||||
1500m | |||||||
Jonathan Marshall | A | A 6th6th | 5:11.7 | ||||
Euan MacIver | PB | B | B 5th5th | 5:28.0 | |||
80m Hurdles | |||||||
Logan Tait | PB | A | A 7th7th | 17.2 | |||
Long Jump | |||||||
Euan MacIver | PB | A | A 8th8th | 4.16m | |||
Logan Tait | B | B 5th5th | 4.10m | ||||
Discus | |||||||
Euan MacIver | A | A 6th6th | 18.04m | ||||
Angus McDonald | PB | B | B 4th4th | 14.55m | |||
4x100m Relay | |||||||
Jonathan Marshall | 5th5th | 54.7 | |||||
Angus McDonald | |||||||
Ryan Duncan | |||||||
Logan Tait |