Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2021/2022 | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | ❷ | 14.18 | -1.3 | |||
2020/2021 | |||||||
15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 3 | h3 5th | 13.96 | w | 2.1 | |
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 2 | h2 4th | 13.78 | 0.9 | ||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 3rd | 13.78 | 0.9 | ||
2019/2020 | |||||||
25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 1 | h1 4th | 14.01 | -0.7 | ||
31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 2 | h2 4th | 13.96 | 0.2 | ||
2018/2019 | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | ❸ | 13.55 | 0.7 | |||
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 5 | h5 3rd | 13.56 | w | 4.8 | |
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Semi 1 | s1 7th | 13.76 | 0.0 | ||
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Heat 4 | h4 5th | 14.05 | -1.5 | ||
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 5 | h5 4th | 13.66 | 0.6 | ||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | ❷ | 13.90 | -3.5 | ||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Heat 1 | h1 1st | 13.68 | -2.2 | ||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Heat 2 | h2 4th | 13.58 | 0.6 | ||
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 14.39 | 1.4 | |||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 8 | h8 5th | 14.72 | -1.5 | ||
23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 7th | 14.2 | |||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 6 | h6 7th | 14.26 | 0.1 | ||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | ❷ | 14.09 | 1.6 | ||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Heat 1 | h1 2nd | 13.97 | 0.7 | ||
28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 6th | 14.4 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 11 | h11 2nd | 14.28 | 0.6 | ||
2016/2017 | |||||||
19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 9 | r1.9 3rd | 15.09 | -0.6 | ||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 15.41 | 1.1 | |||
21 May 16 21 May 2016 | Forth Valley League | B | B 2nd | 15.7 | |||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 14 | h14 2nd | 15.77 | -1.1 | ||
2014/2015 | |||||||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 17 | h17 3rd | 16.62 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |