Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2021/2022 | ||||||
2 Sep 22 2 Sep 2022 | Livingston Open | 2nd | 5.53m | -0.3 | ||
2018/2019 | ||||||
19 Jun 19 19 Jun 2019 | Livingston Open | 2nd | 4.82m | -0.1 | ||
1 Dec 18 1 Dec 2018 | Indoor League | 4.57m | ||||
2017/2018 | ||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 6th | 3.90m | -0.1 | ||
23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 8th | 4.16m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 4th | 3.97m | -1.5 | ||
2016/2017 | ||||||
24 May 17 24 May 2017 | Livingston Open | 9th | 3.93m | 0.0 | ||
2015/2016 | ||||||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 6th | 3.58m | |||
25 May 16 25 May 2016 | Livingston Open | 11th | 3.45m | 0.0 | ||
21 May 16 21 May 2016 | Forth Valley League | A | A 2nd | 3.81m | ||
13 Apr 16 13 Apr 2016 | Livingston Open | 10th | 3.17m | |||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 9th | 2.99m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 7th | 3.32m | |||
15 Jul 15 15 Jul 2015 | Livingston Open | 15th | 3.22m | |||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 3.22m | ||||
16 May 15 16 May 2015 | Forth Valley League | B | B 7th | 3.32m | ||
22 Apr 15 22 Apr 2015 | Livingston Open | 12th | 3.12m |
Key |
---|
Personal Best |
Seasons Best |