Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
100m | |||||||
Mia Sokoluk | A | A 6th6th | 16.02 | -3.2 | |||
200m | |||||||
Lucy Boules | PB | A | A 7th7th | 31.82 | -2.5 | ||
Mia Sokoluk | B | B 7th7th | 32.57 | -2.8 | |||
800m | |||||||
Mia Sokoluk | A | A 6th6th | 2:52.42 | ||||
70m Hurdles | |||||||
Lucy Boules | A | A 3rd3rd | 13.49 | -1.8 | |||
Long Jump | |||||||
Lucy Boules | B | B 3rd3rd | 3.71m | w | 4.5 | ||
4x100m Relay | |||||||
Mia Sokoluk | 7th7th | 61.14 | |||||
Lucy Boules | |||||||
U15 Girls | |||||||
100m | |||||||
Kirsten Bowie | A | A 4th4th | 13.38 | -2.2 | |||
Ella Watson | B | B 2nd2nd | 13.96 | -3.4 | |||
200m | |||||||
Kirsten Bowie | A | A 7th7th | 28.33 | -2.1 | |||
Ella Watson | B | B 2nd2nd | 28.76 | -2.5 | |||
Long Jump | |||||||
Ella Watson | A | A 6th6th | 4.32m | w | 4.4 | ||
Kirsten Bowie | B | B 4th4th | 4.15m | w | 5.6 | ||
4x100m Relay | |||||||
Maia Campbell | 1st1st | 53.37 | |||||
Kirsten Bowie | |||||||
Ella Watson |