Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Lucy Boules | PPB | A | A 2nd2nd | 16.1 | |||
Roxanne Hardie | B | B 5th5th | 17.7 | ||||
200m | |||||||
Mia Sokoluk | A | A 5th5th | 34.1 | ||||
Isabella Anderson | B | B 6th6th | 39.5 | ||||
800m | |||||||
Mia Sokoluk | PPB | A | A 2nd2nd | 2:55.7 | |||
Roxanne Hardie | PPB | B | B 4th4th | 3:12.1 | |||
High Jump | |||||||
Lucy Boules | A | A 3rd3rd | 1.10m | ||||
Roxanne Hardie | B | B 5th5th | 0.90m | ||||
4x100m Relay | |||||||
Mia Sokoluk | 3rd3rd | 69.4 | |||||
Lucy Boules | |||||||
Isabella Anderson | |||||||
Roxanne Hardie | |||||||
U11 Boys | |||||||
100m | |||||||
Alex Thomson | A | A 4th4th | 15.9 | ||||
Finlay Stafford | B | B 1st1st | 15.6 | ||||
200m | |||||||
Lucas Frame | A | A 4th4th | 34.8 | ||||
Matthew MacIver | B | B 5th5th | 38.0 | ||||
800m | |||||||
Lucas Frame | PPB | A | A 5th5th | 3:03.8 | |||
Matthew MacIver | PPB | B | B 3rd3rd | 3:07.0 | |||
High Jump | |||||||
Finlay Stafford | A | A 7th7th | 0.95m | ||||
Alex Thomson | B | B 3rd3rd | 0.95m | ||||
4x100m Relay | |||||||
Matthew MacIver | 3rd3rd | 69.7 | |||||
Alex Thomson | |||||||
Finlay Stafford | |||||||
Lucas Frame | |||||||
U13 Girls | |||||||
100m | |||||||
Ella Watson | PPB | A | A 1st1st | 13.4 | |||
Erin Cameron | B | B 4th4th | 14.9 | ||||
200m | |||||||
Ella Watson | A | A 1st1st | 28.7 | ||||
Kirsten Morris | B | B 5th5th | 34.1 | ||||
1500m | |||||||
Sophie Messenger | PPB | A | A 6th6th | 6:04.1 | |||
Anna Allison | B | B 4th4th | 6:06.2 | ||||
70m Hurdles | |||||||
Kirsten Morris | A | A 6th6th | 17.4 | ||||
Shot Put | |||||||
Erin Cameron | A | A 3rd3rd | 5.53m | ||||
Anna Allison | B | B 2nd2nd | 5.37m | ||||
Discus | |||||||
Erin Cameron | A | A 2nd2nd | 12.99m | ||||
4x100m Relay | |||||||
Kirsten Morris | 2nd2nd | 59.9 | |||||
Ella Watson | |||||||
Erin Cameron | |||||||
Sophie Messenger | |||||||
U13 Boys | |||||||
100m | |||||||
Elliot Frame | PPB | A | A 5th5th | 14.8 | |||
Calum Anderson | B | B 5th5th | 16.1 | ||||
200m | |||||||
Finlay Porteous | A | A 4th4th | 31.7 | ||||
Calum Anderson | B | B 6th6th | 36.2 | ||||
1500m | |||||||
Elliot Frame | A | A 3rd3rd | 5:02.2 | ||||
James Vivian | B | B 2nd2nd | 5:24.2 | ||||
75m Hurdles | |||||||
James Vivian | PPB | A | A 4th4th | 16.7 | |||
Shot Put | |||||||
Finlay Porteous | A | A 7th7th | 4.89m | ||||
Calum Anderson | B | B 6th6th | 4.08m | ||||
Discus | |||||||
James Vivian | A | A 7th7th | 10.17m | ||||
4x100m Relay | |||||||
Finlay Porteous | 2nd2nd | 62.5 | |||||
James Vivian | |||||||
Elliot Frame | |||||||
Calum Anderson | |||||||
U15 Girls | |||||||
100m | |||||||
Emmie Meechan | A | A 4th4th | 13.7 | ||||
Georgia Fraser | PPB | B | B 2nd2nd | 14.0 | |||
300m | |||||||
Isla Calvert | A | A 2nd2nd | 43.2 | ||||
Sophie Ure | PPB | B | B 4th4th | 51.3 | |||
1500m | |||||||
Isla Calvert | A | A 1st1st | 5:03.4 | ||||
Shannon Prevost | B | B 1st1st | 6:00.6 | ||||
75m Hurdles | |||||||
Sophie Ure | B | B 6th6th | 15.6 | ||||
Long Jump | |||||||
Emmie Meechan | PPB | A | A 2nd2nd | 4.46m | |||
Georgia Fraser | B | B 4th4th | 3.60m | ||||
Discus | |||||||
Alix Fairley | A | A 1st1st | 24.65m | ||||
Georgia Fraser | PPB | B | B 1st1st | 17.44m | |||
4x100m Relay | |||||||
Emmie Meechan | 2nd2nd | 55.9 | |||||
Alix Fairley | |||||||
Isla Calvert | |||||||
Georgia Fraser | |||||||
U15 Boys | |||||||
100m | |||||||
Tammo Foad | PPB | A | A 4th4th | 12.7 | |||
Daniel Parkinson | PPB | B | B 1st1st | 13.4 | |||
300m | |||||||
Alastair Marshall | A | A 3rd3rd | 43.9 | ||||
Fraser Morris | B | B 1st1st | 43.0 | ||||
1500m | |||||||
Alastair Marshall | A | A 2nd2nd | 4:40.2 | ||||
Fraser Morris | B | B 2nd2nd | 5:10.7 | ||||
Long Jump | |||||||
Alastair Marshall | PPB | A | A 3rd3rd | 4.40m | |||
Daniel Parkinson | B | B 2nd2nd | 4.18m | ||||
Discus | |||||||
Sam Jones | A | A 3rd3rd | 15.49m | ||||
Daniel Parkinson | B | B 1st1st | 15.45m | ||||
4x100m Relay | |||||||
Fraser Morris | 2nd2nd | 54.4 | |||||
Sam Jones | |||||||
Alastair Marshall | |||||||
Tammo Foad |