Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
1 Sep 19 1 Sep 2019 | England U15/U17 Champs | Final | 8th | 4:12.37 | ||
1 Sep 19 1 Sep 2019 | England U15/U17 Champs | Heat 2 | h2 6th | 4:08.06 | ||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Final | 4th | 4:08.91 | ||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Heat 1 | h1 1st | 4:25.45 | ||
18 Jun 19 18 Jun 2019 | Trafford GP | Heat 2 | h2 9th | 4:07.94 | ||
16 Jun 19 16 Jun 2019 | Scottish Men's League | B | B 4th | 4:29.28 | ||
26 May 19 26 May 2019 | Youth Development League | A | A 2nd | 4:16.53 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 1 | h1 2nd | 4:05.75 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 2 | h2 8th | 4:30.26 | ||
2017/2018 | ||||||
12 Aug 18 12 Aug 2018 | U17 Champs | Heat 2 | h2 9th | 4:24.94 | ||
27 Jul 18 27 Jul 2018 | Glasgow Miler Meet | D | D 4th | 4:24.19 | ||
18 Jul 18 18 Jul 2018 | Livingston Open | Heat 1 | h1 8th | 4:19.25 | ||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 1st | 4:23.43 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Final | 10th | 4:36.52 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 1 | h1 5th | 4:25.08 | ||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 1st | 4:21.82 | ||
13 May 18 13 May 2018 | District Championships | Final | 7th | 4:29.13 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 6th | 4:36.11 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 2 | h2 2nd | 4:30.04 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 7th | 4:30.02 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Heat 1 | h1 3rd | 4:27.92 | ||
2016/2017 | ||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 1st | 4:38.38 | |||
29 Aug 17 29 Aug 2017 | Shettleston Harriers Open | Heat 2 | h2 4th | 4:30.01 | ||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Final | 10th | 4:35.78 | ||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Heat 1 | h1 3rd | 4:40.79 | ||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 1st | 4:34.49 | ||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 2nd | 4:40.2 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 10th | 4:37.30 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 2 | h2 2nd | 4:33.40 | ||
13 May 17 13 May 2017 | District Championships | Final | 3rd | 4:30.58 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 3rd | 4:36.8 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 4 | h4 4th | 4:39.53 | ||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Heat 1 | h1 6th | 5:00.43 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 5 | h5 7th | 4:50.87 | ||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 5:06.36 | |||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 3 | h3 6th | 5:10.92 | ||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 3rd | 5:08.31 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 3rd | 5:09.3 | ||
16 Apr 16 16 Apr 2016 | Forth Valley League | B | B 3rd | 5:45.88 | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 5:35.54 | |||
23 May 15 23 May 2015 | District Championships | Final | 12th | 5:30.48 | ||
16 May 15 16 May 2015 | Forth Valley League | B | B 6th | 5:30.79 | ||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 7th | 5:42.59 | |||
16 Jul 14 16 Jul 2014 | Livingston Open | Heat 1 | h1 8th | 5:57.01 |
Key |
---|
Personal Best |
Seasons Best |