Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Kirsten Morris | A | A 1st1st | 17.03 | ||||
800m | |||||||
Kirsten Morris | A | A 5th5th | 3:31.07 | ||||
Long Jump | |||||||
Kirsten Morris | A | A 5th5th | 2.13m | ||||
U11 Boys | |||||||
100m | |||||||
Jermaine Okocha | A | A 5th5th | 18.04 | ||||
Sterling Coghill | B | B 6th6th | 18.91 | ||||
800m | |||||||
Sterling Coghill | A | A 6th6th | 3:32.60 | ||||
Jermaine Okocha | B | B 6th6th | 3:34.00 | ||||
Long Jump | |||||||
Jermaine Okocha | A | A 5th5th | 2.64m | ||||
Sterling Coghill | B | B 5th5th | 2.47m | ||||
U13 Girls | |||||||
100m | |||||||
Georgia Stove | A | A 4th4th | 15.05 | ||||
Erin Cameron | PPB | B | B 2nd2nd | 15.60 | |||
800m | |||||||
Charlie Maree Nolan | PPB | A | A 1st1st | 2:41.99 | |||
Sophie Ure | PPB | B | B 1st1st | 2:48.22 | |||
High Jump | |||||||
Georgia Stove | A | A 3rd3rd | 1.20m | ||||
Unnam Chaudry | B | B 2nd2nd | 1.05m | ||||
4x100m Relay | |||||||
Unnam Chaudry | 2nd2nd | 62.17 | |||||
Sophie Ure | |||||||
Erin Cameron | |||||||
Charlie Maree Nolan | |||||||
U13 Boys | |||||||
100m | |||||||
Geosyl Okocha | A | A 4th4th | 15.09 | ||||
James Vivian | PPB | B | B 4th4th | 15.74 | |||
800m | |||||||
Alister Brown | PPB | A | A 2nd2nd | 2:32.47 | |||
Elliot Frame | B | B 1st1st | 2:36.30 | ||||
High Jump | |||||||
Robin Threlfall | PPB | A | A 6th6th | 1.10m | |||
Elliot Frame | B | B 4th4th | 0.90m | ||||
4x100m Relay | |||||||
Robin Threlfall | 3rd3rd | 63.64 | |||||
Geosyl Okocha | |||||||
James Vivian | |||||||
Alister Brown | |||||||
U15 Girls | |||||||
100m | |||||||
Iona McDonald | PPB | A | A 1st1st | 13.48 | |||
Rebecca Calder | B | B 1st1st | 13.91 | ||||
1500m | |||||||
Rachel Gibb | A | A 3rd3rd | 6:01.81 | ||||
Shot Put | |||||||
Alix Fairley | A | A 1st1st | 9.12m | ||||
Rachel Gibb | B | B 1st1st | 7.81m | ||||
Javelin | |||||||
Alix Fairley | PPB | A | A 1st1st | 18.43m | |||
Rebecca Calder | B | B 1st1st | 14.37m | ||||
4x100m Relay | |||||||
Rebecca Calder | 1st1st | 54.92 | |||||
Iona McDonald | |||||||
Emmie Meechan | |||||||
Rachel Gibb | |||||||
U15 Boys | |||||||
100m | |||||||
Aidan Brady | PPB | A | A 2nd2nd | 13.32 | |||
Fraser Morris | PPB | B | B 1st1st | 13.75 | |||
1500m | |||||||
Fraser Morris | A | A 4th4th | 5:21.15 | ||||
Alastair Marshall | B | B 3rd3rd | 5:45.88 | ||||
Shot Put | |||||||
Matthew Boules | PPB | A | A 1st1st | 8.40m | |||
Andrew Cowie | PPB | B | B 2nd2nd | 5.45m | |||
Javelin | |||||||
Alastair Marshall | A | A 5th5th | 12.47m | ||||
Aidan Brady | B | B 2nd2nd | 12.14m | ||||
4x100m Relay | |||||||
Fraser Morris | 1st1st | 54.39 | |||||
Aidan Brady | |||||||
Matthew Boules | |||||||
Andrew Cowie |