Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 4th | 2:34.95 | ||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 5 | h5 6th | 2:31.08 | ||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 3rd | 2:36.72 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 2 | h2 5th | 2:38.64 | ||
27 May 18 27 May 2018 | Central & South League | A | A 3rd | 2:35.34 | ||
13 May 18 13 May 2018 | District Championships | Final | 6th | 2:32.31 | ||
13 May 18 13 May 2018 | District Championships | Heat 2 | h2 3rd | 2:34.58 | ||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 7th | 2:41.3 | ||
27 Jan 18 27 Jan 2018 | Indoor League | 2:38.89 | ||||
6 Jan 18 6 Jan 2018 | Indoor League | 2:37.43 | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 2:36.32 | |||
6 Aug 17 6 Aug 2017 | Central & South League | A | A 5th | 2:34.06 | ||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 2nd | 2:34.11 | ||
28 May 17 28 May 2017 | Central & South League | B | B 3rd | 2:35.84 | ||
20 May 17 20 May 2017 | Forth Valley League | A | A 2nd | 2:36.14 | ||
19 Feb 17 19 Feb 2017 | Indoor League | 2:37.60 | ||||
21 Jan 17 21 Jan 2017 | Indoor League | 2:42.11 | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 2:47.35 | ||||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 2:43.56 | |||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 4th | 2:41.85 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 7 | h7 6th | 2:42.63 | ||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 3rd | 2:43.00 | ||
29 May 16 29 May 2016 | Central & South League | A | A 3rd | 2:41.11 | ||
25 May 16 25 May 2016 | Livingston Open | Heat 6 | h6 7th | 2:42.77 | ||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 1st | 2:41.99 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 2 | h2 5th | 2:45.28 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 2:51.55 | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 2:57.78 | ||||
2014/2015 | ||||||
6 Sep 15 6 Sep 2015 | Pitreavie Trophy Meeting | Final 2 | 2 6th | 2:54.33 | ||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 2 | h2 11th | 2:49.80 | ||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 7th | 2:58.31 | ||
17 May 15 17 May 2015 | Central & South League | A | A 7th | 2:54.25 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 8th | 2:49.47 | ||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 6th | 2:51.1 | ||
4 Jan 15 4 Jan 2015 | Indoor League | 14th | 3:02.91 | |||
14 Dec 14 14 Dec 2014 | Indoor League | 13th | 2:56.1 | |||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 2nd | 2:54.36 | |||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 5th | 2:55.39 | |||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 6 | h6 12th | 2:57.76 | ||
28 May 14 28 May 2014 | Livingston Open | Heat 6 | h6 2nd | 2:54.21 | ||
17 May 14 17 May 2014 | Forth Valley League | A | A 4th | 2:53.2 | ||
19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 3rd | 3:06.7 | ||
6 Apr 14 6 Apr 2014 | Lothian & Borders Open | Race 1 | r1 7th | 3:05.06 | ||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 4 | h4 3rd | 3:04.46 |
Key |
---|
Personal Best |
Seasons Best |