Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
200m | |||||||
Unnam Chaudry | A | A 6th6th | 37.1 | ||||
Abby Lithgow | B | B 4th4th | 37.8 | ||||
800m | |||||||
Charlie Maree Nolan | PPB | A | A 4th4th | 2:53.2 | |||
Georgia Stove | B | B 4th4th | 3:04.7 | ||||
Shot Put | |||||||
Unnam Chaudry | A | A 6th6th | 2.96m | ||||
Charlie Maree Nolan | B | B 6th6th | 2.90m | ||||
4x100m Relay | |||||||
Charlie Maree Nolan | 2nd2nd | 68.4 | |||||
Abby Lithgow | |||||||
Unnam Chaudry | |||||||
Georgia Stove | |||||||
U11 Boys | |||||||
200m | |||||||
Harry McCormack | A | A 6th6th | 36.8 | ||||
Calum McElwee | B | B 6th6th | 37.5 | ||||
800m | |||||||
Elliot Frame | PPB | A | A 6th6th | 2:56.9 | |||
Michael Clark | B | B 5th5th | 3:11.8 | ||||
Shot Put | |||||||
Joseph Fanning | A | A 6th6th | 4.46m | ||||
Calum McElwee | B | B 5th5th | 4.07m | ||||
4x100m Relay | |||||||
Harry McCormack | 6th6th | 70.9 | |||||
Michael Clark | |||||||
Joseph Fanning | |||||||
Elliot Frame | |||||||
U13 Girls | |||||||
200m | |||||||
Rebecca Calder | PPB | A | A 2nd2nd | 29.4 | |||
Ellissa McQueen | B | B 4th4th | 33.2 | ||||
1500m | |||||||
Isla Calvert | A | A 3rd3rd | 5:30.5 | ||||
Rachel Gibb | PPB | B | B 3rd3rd | 5:45.9 | |||
Long Jump | |||||||
Rebecca Smith | A | A 6th6th | 2.81m | ||||
Katie Craig | B | B 6th6th | 2.19m | ||||
Javelin | |||||||
Alix Fairley | PPB | A | A 1st1st | 11.45m | |||
Katie Craig | B | B 5th5th | 6.36m | ||||
4x100m Relay | |||||||
Alix Fairley | 5th5th | 61.4 | |||||
Rebecca Calder | |||||||
Ellissa McQueen | |||||||
Isla Calvert | |||||||
U13 Boys | |||||||
200m | |||||||
Jamie Stove | A | A 4th4th | 30.2 | ||||
Alastair Marshall | B | B 6th6th | 33.2 | ||||
1500m | |||||||
Aidan Brady | A | A 6th6th | 5:20.9 | ||||
Fraser Morris | PPB | B | B 4th4th | 5:32.4 | |||
Long Jump | |||||||
Matthew Boules | A | A 3rd3rd | 3.93m | ||||
Calum Rodger | PPB | B | B 5th5th | 3.08m | |||
Javelin | |||||||
Alastair Marshall | PPB | A | A 4th4th | 13.26m | |||
Arron Black | B | B 2nd2nd | 11.75m | ||||
4x100m Relay | |||||||
Matthew Boules | 3rd3rd | 58.4 | |||||
Fraser Morris | |||||||
Aidan Brady | |||||||
Jamie Stove | |||||||
U15 Girls | |||||||
200m | |||||||
Chloe McAlear | A | A 3rd3rd | 28.2 | ||||
Taylor-Marie Leek | PPB | B | B 5th5th | 30.8 | |||
1500m | |||||||
Sarah Calvert | A | A 1st1st | 5:10.9 | ||||
Hannah Mairs | PPB | B | B 6th6th | 5:26.9 | |||
High Jump | |||||||
Tia Henry | A | A 6th6th | 1.20m | ||||
Eve Allison | B | B 3rd3rd | 1.20m | ||||
4x100m Relay | |||||||
Umber Chaudry | 5th5th | 57.3 | |||||
Heather Scott | |||||||
Chloe McAlear | |||||||
Tia Henry | |||||||
U15 Boys | |||||||
200m | |||||||
Ewan Ballantyne | A | A 1st1st | 25.4 | ||||
Kieran Swanson | B | B 2nd2nd | 27.0 | ||||
1500m | |||||||
Adam Kirkwood | A | A 5th5th | 5:22.6 | ||||
David Threlfall | B | B 4th4th | 5:58.7 | ||||
High Jump | |||||||
Ewan Ballantyne | PPB | A | A 3rd3rd | 1.50m | |||
David Threlfall | PPB | B | B 4th4th | 1.25m | |||
4x100m Relay | |||||||
David Threlfall | 2nd2nd | 53.6 | |||||
Kieran Swanson | |||||||
Ewan Ballantyne | |||||||
Adam Kirkwood |