Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 3rd | 4.45m | ||||
24 Aug 16 24 Aug 2016 | Livingston Open | 4th | 4.96m | ||||
14 May 16 14 May 2016 | District Championships | Final | 5th | 4.70m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 9th | 4.87m | ||||
2014/2015 | |||||||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 3.18m | |||||
2013/2014 | |||||||
5 Jul 14 5 Jul 2014 | U11 SuperTEAMS | 3.06m | |||||
17 May 14 17 May 2014 | Forth Valley League | B | B 6th | 2.90m |
Personal Best |
Seasons Best |