Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
100m | 15.14 | -0.5 | Livingston | 22 Aug 18 22 Aug 2018 | |
150m | 24.1 | Grangemouth | 29 Jun 14 29 Jun 2014 | ||
200m | 30.62 | 0.7 | Livingston | 18 Jul 18 18 Jul 2018 | |
300m | 49.42 | Livingston | 19 Jul 17 19 Jul 2017 | ||
600m | 2:00.8 | Kilmarnock | 31 Aug 14 31 Aug 2014 | ||
800m | 2:31.08 | Livingston | 22 Aug 18 22 Aug 2018 | ||
1500m | 5:08.4 | Grangemouth | 5 Aug 17 5 Aug 2017 | ||
Mile | 6:03.58 | Livingston | 7 Aug 16 7 Aug 2016 | ||
High Jump | 1.15m | Livingston | 25 May 16 25 May 2016 | ||
Long Jump | 4.13m | Kilmarnock | 9 Sep 18 9 Sep 2018 | ||
Shot Put (2.72kg) | 4.96m | Livingston | 24 Aug 16 24 Aug 2016 | ||
Shot Put (3kg) | 5.27m | Livingston | 16 Sep 17 16 Sep 2017 | ||
Discus (0.75kg) | 10.77m | Grangemouth | 13 May 16 13 May 2016 | ||
Javelin (400g) | 7.16m | Grangemouth | 21 May 16 21 May 2016 | ||
Standing Long Jump | 1.36m | Glasgow | 23 Feb 14 23 Feb 2014 | ||
2.5K | 9:44 | Greenock | 2 Apr 16 2 Apr 2016 | ||
Club Records | |||||
U17 Women | |||||
3x800m | 7:41.40 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
Overall Women | |||||
3x800m | 7:41.40 | Grangemouth | 22 Apr 17 22 Apr 2017 |
Please contact us about any incorrect bests or missing results.