Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2021/2022 | |||||||
24 Apr 22 24 Apr 2022 | Scottish Joint League | 5th | 1.60m | ||||
2020/2021 | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 1.60m | ||||
2018/2019 | |||||||
17 Apr 19 17 Apr 2019 | Livingston Open | 2nd | 1.71m | ||||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | 2nd | 1.70m | ||||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 12th | 1.70m | |||
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 1.65m | ||||
18 Jul 18 18 Jul 2018 | Livingston Open | 1st | 1.73m | ||||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 2nd | 1.70m | |||
20 Jun 18 20 Jun 2018 | Livingston Open | 2nd | 1.63m | ||||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | ❷ | 1.70m | |||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Final | ❸ | 1.76m | |||
23 May 18 23 May 2018 | Livingston Open | 2nd | 1.72m | ||||
27 Jan 18 27 Jan 2018 | Indoor League | 2nd | 1.65m | ||||
6 Jan 18 6 Jan 2018 | Indoor League | 2nd | 1.65m | ||||
28 Oct 17 28 Oct 2017 | Indoor League | 1st | 1.80m | ||||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 1.70m | ||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 1st | 1.75m | ||||
19 Jul 17 19 Jul 2017 | Livingston Open | 2nd | 1.65m | ||||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 4th | 1.70m | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 3rd | 1.65m | ||||
19 Feb 17 19 Feb 2017 | Indoor League | 3rd | 1.73m | ||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 1.60m | ||||
24 Aug 16 24 Aug 2016 | Livingston Open | 3rd | 1.60m | ||||
20 Jul 16 20 Jul 2016 | Livingston Open | 3rd | 1.60m | ||||
25 May 16 25 May 2016 | Livingston Open | 6th | 1.40m | ||||
13 Apr 16 13 Apr 2016 | Livingston Open | Pool 1 | p1 2nd | 1.50m | |||
2014/2015 | |||||||
27 May 15 27 May 2015 | Livingston Open | 4th | 1.45m | ||||
14 Dec 14 14 Dec 2014 | Indoor League | 4th | 1.45m | ||||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 1.35m | ||||
31 Aug 14 31 Aug 2014 | Central & South League | B | B 3rd | 1.35m | |||
20 Aug 14 20 Aug 2014 | Livingston Open | 9th | 1.35m | ||||
29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 1.35m | |||
17 May 14 17 May 2014 | Forth Valley League | B | B 4th | 1.25m | |||
5 Jan 14 5 Jan 2014 | Indoor League | 8th | 1.15m | ||||
2012/2013 | |||||||
4 Aug 13 4 Aug 2013 | Central & South League | A | A 7th | 1.15m | |||
29 Jun 13 29 Jun 2013 | Central & South League | A | A 5th | 1.10m |
Personal Best |
Seasons Best |