Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
19 Aug 18 19 Aug 2018 | U13/U15/U20 Champs | Final | 6th | 1.49m | ||
15 Jul 18 15 Jul 2018 | Combined Events Champs | 1.51m | ||||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 1st | 1.50m | ||
2 Jun 18 2 Jun 2018 | Schools Pentathlon Champs | 1.53m | ||||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 9th | 1.45m | ||
4 Feb 18 4 Feb 2018 | CE Indoor Champs | 1.56m | ||||
10 Nov 17 10 Nov 2017 | SIAB Schools Pentathlon | 1.53m | ||||
2016/2017 | ||||||
27 Aug 17 27 Aug 2017 | U17 Champs | Final | 2nd | 1.51m | ||
13 Aug 17 13 Aug 2017 | England U15/U17 CE | 1.52m | ||||
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 4th | 1.40m | ||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 1st | 1.50m | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 6th | 1.45m | ||
3 Jun 17 3 Jun 2017 | Schools Pentathlon Champs | 1.52m | ||||
13 May 17 13 May 2017 | District Championships | Final | 3rd | 1.47m | ||
5 Mar 17 5 Mar 2017 | CE Indoor Champs | 1.53m | ||||
19 Feb 17 19 Feb 2017 | Indoor League | 3rd | 1.58m | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 2nd | 1.60m | ||
28 Jan 17 28 Jan 2017 | U17 Indoor Champs | Final | 5th | 1.53m | ||
21 Jan 17 21 Jan 2017 | Indoor League | 1st | 1.52m | |||
14 Jan 17 14 Jan 2017 | National Indoor Open | Pool 2 | p2 3rd | 1.56m | ||
8 Jan 17 8 Jan 2017 | Indoor League | 1st | 1.57m | |||
10 Dec 16 10 Dec 2016 | SIAB Schools Pentathlon | 1.54m | ||||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 1.45m | |||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 2nd | 1.55m | ||
14 Aug 16 14 Aug 2016 | U17 Champs | Final | 1st | 1.58m | ||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 1.53m | ||||
24 Jul 16 24 Jul 2016 | Youth Development League | A | A 1st | 1.55m | ||
3 Jul 16 3 Jul 2016 | Combined Events Champs | 1.57m | ||||
26 Jun 16 26 Jun 2016 | Youth Development League | A | A 1st | 1.50m | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 3rd | 1.50m | ||
4 Jun 16 4 Jun 2016 | Schools Pentathlon Champs | 1.52m | ||||
8 May 16 8 May 2016 | Scottish Women's League | A | A 3rd | 1.45m | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 2nd | 1.45m | |||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 5th | 1.45m | ||
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 1.45m | ||||
26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 1st | 1.50m | |||
12 Jul 15 12 Jul 2015 | Combined Events Champs | 1.47m | ||||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 2nd | 1.50m | ||
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Final | 2nd | 1.55m | ||
6 Jun 15 6 Jun 2015 | Schools Pentathlon Champs | 1.46m | ||||
16 May 15 16 May 2015 | Forth Valley League | A | A 1st | 1.45m | ||
26 Apr 15 26 Apr 2015 | Scottish Women's League | B | B 1st | 1.45m | ||
22 Apr 15 22 Apr 2015 | Livingston Open | 6th | 1.40m | |||
15 Mar 15 15 Mar 2015 | CE Indoor Champs | 1.44m | ||||
4 Mar 15 4 Mar 2015 | Grangemouth Indoor Open | 1st | 1.40m | |||
5 Feb 15 5 Feb 2015 | Schools Indoor Champs | Final | 16th | 1.40m | ||
17 Jan 15 17 Jan 2015 | National Indoor Open | Pool 4 | p4 12th | 1.40m | ||
4 Jan 15 4 Jan 2015 | Indoor League | 3rd | 1.35m | |||
14 Dec 14 14 Dec 2014 | Indoor League | 2nd | 1.45m | |||
3 Dec 14 3 Dec 2014 | Grangemouth Indoor Open | 1st | 1.45m | |||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 1st | 1.35m | |||
13 Jul 14 13 Jul 2014 | Scottish Women's League | B | B 1st | 1.36m | ||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 1.35m | ||||
14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 1.26m | ||||
17 May 14 17 May 2014 | Forth Valley League | A | A 6th | 1.20m | ||
2 Apr 14 2 Apr 2014 | Livingston Open | 7th | 1.25m | |||
2 Mar 14 2 Mar 2014 | CE Indoor Champs | 1.27m | ||||
15 Dec 13 15 Dec 2013 | Indoor League | 12th | 1.20m | |||
2012/2013 | ||||||
22 Sep 13 22 Sep 2013 | Tayside & Fife CE Champs | 1.30m | ||||
8 Sep 13 8 Sep 2013 | Pitreavie Trophy Meeting | Final | 3rd | 1.25m | ||
14 Jul 13 14 Jul 2013 | Combined Events Champs | 1.25m | ||||
29 Jun 13 29 Jun 2013 | Central & South League | A | A 5th | 1.15m | ||
12 May 13 12 May 2013 | Central & South League | A | A 2nd | 1.25m | ||
17 Feb 13 17 Feb 2013 | CE Indoor Champs | 1.29m | ||||
13 Jan 13 13 Jan 2013 | Indoor League | 1st | 1.20m | |||
16 Dec 12 16 Dec 2012 | Indoor League | 3rd | 1.20m | |||
18 Nov 12 18 Nov 2012 | Indoor League | 3rd | 1.20m | |||
2011/2012 | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 2nd | 1.10m | |||
1 Sep 12 1 Sep 2012 | Forth Valley Select | 4th | 1.20m | |||
10 Jun 12 10 Jun 2012 | Central & South League | A | A 2nd | 1.15m | ||
29 Apr 12 29 Apr 2012 | Central & South League | A | A 3rd | 1.15m | ||
21 Apr 12 21 Apr 2012 | Forth Valley League | A | A 1st | 1.25m | ||
18 Apr 12 18 Apr 2012 | Livingston Open | 1st | 1.10m | |||
13 Nov 11 13 Nov 2011 | Indoor League | 7th | 1.10m | |||
2010/2011 | ||||||
6 Aug 11 6 Aug 2011 | Forth Valley League | A | A 6th | 1.00m | ||
2009/2010 | ||||||
20 May 10 20 May 2010 | Forth Valley League | A | A 3rd | 0.90m |
Key |
---|
Personal Best |
Seasons Best |