Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2021/2022 | ||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 6 | h6 14th | 4:21.97 | ||
29 Jul 22 29 Jul 2022 | Glasgow Miler Meet | Heat 5 | h5 1st | 4:14.96 | ||
17 Jul 22 17 Jul 2022 | Scottish Joint League | Heat 2 | h2 5th | 4:28.36 | ||
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 4 | h4 1st | 4:24.62 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 5 | h5 12th | 4:52.73 | ||
2018/2019 | ||||||
30 Jun 19 30 Jun 2019 | Central & South League | A | A 2nd | 4:36.89 | ||
2017/2018 | ||||||
1 Jul 18 1 Jul 2018 | Central & South League | B | B 2nd | 5:00.60 | ||
23 May 18 23 May 2018 | Livingston Open | Heat 3 | h3 9th | 4:54.82 | ||
2016/2017 | ||||||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 4 | h4 14th | 5:15.39 | ||
25 Jun 17 25 Jun 2017 | Central & South League | B | B 1st | 4:49.50 | ||
24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 2nd | 5:10.7 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 3rd | 4:54.6 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 3 | h3 10th | 5:06.78 | ||
2015/2016 | ||||||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 5th | 5:05.58 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 4th | 5:07.0 | ||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 4th | 5:21.15 | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 2nd | 5:19.41 | |||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 4th | 5:26.90 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 6th | 5:15.9 | ||
16 May 15 16 May 2015 | Forth Valley League | A | A 7th | 5:23.36 | ||
29 Mar 15 29 Mar 2015 | Central Pre-Season Meet | Heat 1 | h1 6th | 5:20.5 | ||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 5:25.17 | |||
2 Jul 14 2 Jul 2014 | Grangemouth Open Graded | Heat 2 | h2 8th | 5:32.33 | ||
29 Jun 14 29 Jun 2014 | Central & South League | A | A 4th | 5:22.9 | ||
28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 3rd | 5:32.2 | ||
17 May 14 17 May 2014 | Forth Valley League | B | B 4th | 5:32.4 | ||
29 Mar 14 29 Mar 2014 | Central Pre-Season Meet | Heat 1 | h1 3rd | 5:34.8 |
Key |
---|
Personal Best |
Seasons Best |