Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 8.78 | Glasgow | 10 Jan 16 10 Jan 2016 | ||
80m | 12.11 | Wishaw | 12 May 13 12 May 2013 | ||
100m | 12.00 | 1.0 | Livingston | 19 Sep 21 19 Sep 2021 | |
11.7 | Linwood | 5 Jun 22 5 Jun 2022 | |||
150m | 21.82 | Dunfermline | 8 Sep 13 8 Sep 2013 | ||
200m | 23.95 | -1.7 | Livingston | 25 Sep 20 25 Sep 2020 | |
300m | 41.65 | Livingston | 19 Apr 17 19 Apr 2017 | ||
400m | 52.71 | Livingston | 23 May 21 23 May 2021 | ||
600m | 1:52.50 | Dunfermline | 8 Sep 13 8 Sep 2013 | ||
800m | 1:57.99 | Livingston | 2 Aug 24 2 Aug 2024 | ||
1500m | 4:14.96 | Glasgow | 29 Jul 22 29 Jul 2022 | ||
Mile | 4:34.50 | Stirling | 24 Aug 24 24 Aug 2024 | ||
60m Hurdles (U13B) | 11.84 | Glasgow | 14 Dec 14 14 Dec 2014 | ||
60m Hurdles (U15B) | 12.29 | Glasgow | 10 Jan 16 10 Jan 2016 | ||
70m Hurdles (U13G) | 17.1 | Grangemouth | 14 Apr 13 14 Apr 2013 | ||
70m Hurdles (U13B) | 16.41 | Grangemouth | 2 Jul 14 2 Jul 2014 | ||
75m Hurdles (U13B) | 15.78 | Dunfermline | 7 Sep 14 7 Sep 2014 | ||
15.5 | Grangemouth | 29 Jun 14 29 Jun 2014 | |||
High Jump | 1.25m | Wishaw | 28 Jun 15 28 Jun 2015 | ||
Long Jump | 4.11m | Grangemouth | 25 Jun 17 25 Jun 2017 | ||
Shot Put (1kg) | 3.83m | Livingston | 18 Sep 11 18 Sep 2011 | ||
Shot Put (2.72kg) | 4.57m | Edinburgh | 24 Feb 13 24 Feb 2013 | ||
Shot Put (3.25kg) | 5.07m | Grangemouth | 11 Jul 15 11 Jul 2015 | ||
Javelin (800g) | 16.30m | Glasgow | 8 May 22 8 May 2022 | ||
Standing Long Jump | 1.54m | Glasgow | 18 Nov 12 18 Nov 2012 | ||
Quadrathlon | 583 | Dundee | 22 Sep 13 22 Sep 2013 | ||
Indoor Pentathlon (U13B) | 899 | Glasgow | 14 Mar 15 14 Mar 2015 | ||
Pentathlon (U13B) | 1125 | Grangemouth | 11 Jul 15 11 Jul 2015 | ||
4x400m Leg | 56.43 | Kilmarnock | 9 Sep 18 9 Sep 2018 | ||
3x800m Leg | 2:20.74 | Grangemouth | 14 Apr 18 14 Apr 2018 | ||
1.75K | 6:49 | Linlithgow | 8 Oct 17 8 Oct 2017 | ||
2.5K | 10:05 | Greenock | 2 Apr 16 2 Apr 2016 | ||
4.2K | 19:00 | Greenock | 18 Mar 17 18 Mar 2017 | ||
Club Records | |||||
U11 Boys | |||||
100m | 14.1 | Grangemouth | 31 Aug 13 31 Aug 2013 | ||
150m | 21.82 | Dunfermline | 8 Sep 13 8 Sep 2013 | ||
600m | 1:52.50 | Dunfermline | 8 Sep 13 8 Sep 2013 | ||
U13 Boys | |||||
3x800m | 7:55.50 | Dunfermline | 15 Jun 14 15 Jun 2014 | ||
U15 Boys | |||||
3x800m | 7:11.99 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
U17 Men | |||||
3x800m | 6:17.16 | Dunfermline | 15 Sep 19 15 Sep 2019 | ||
U20 Men | |||||
4x400m | 3:28.10 | Linwood | 11 Sep 21 11 Sep 2021 | ||
3x800m | 5:59.71 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
Senior Men | |||||
3x800m | 6:24.62 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
Overall Men | |||||
3x800m | 5:59.71 | Grangemouth | 10 Sep 22 10 Sep 2022 |
Please contact us about any incorrect bests or missing results.