Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Charlie Maree Nolan | A | A 5th5th | 17.5 | ||||
Keira Easton | B | B 6th6th | 18.8 | ||||
800m | |||||||
Charlie Maree Nolan | A | A 3rd3rd | 3:06.7 | ||||
Keira Easton | B | B 4th4th | 3:49.3 | ||||
Long Jump | |||||||
Charlie Maree Nolan | A | A 5th5th | 2.76m | ||||
Keira Easton | B | B 5th5th | 2.19m | ||||
U11 Boys | |||||||
100m | |||||||
Michael Clark | PPB | A | A 3rd3rd | 16.4 | |||
Elliot Frame | B | B 5th5th | 17.3 | ||||
800m | |||||||
Elliot Frame | A | A 5th5th | 3:02.3 | ||||
Harry McCormack | B | B 3rd3rd | 3:06.9 | ||||
Long Jump | |||||||
Michael Clark | A | A 4th4th | 2.98m | ||||
Elliot Frame | B | B 4th4th | 2.51m | ||||
U13 Girls | |||||||
100m | |||||||
Rebecca Calder | A | A 3rd3rd | 15.3 | ||||
Alix Fairley | B | B 5th5th | 15.7 | ||||
800m | |||||||
Rachel Gibb | PPB | A | A 4th4th | 2:48.8 | |||
Katie Craig | B | B 3rd3rd | 2:56.5 | ||||
High Jump | |||||||
Rachel Gibb | A | A 2nd2nd | 1.25m | ||||
Rebecca Calder | PPB | B | B 1st1st | 1.25m | |||
4x100m Relay | |||||||
Rebecca Calder | 4th4th | 63.2 | |||||
Rachel Gibb | |||||||
Alix Fairley | |||||||
Katie Craig | |||||||
U13 Boys | |||||||
100m | |||||||
Fraser Morris | A | A 4th4th | 14.5 | ||||
Jack Cohen | B | B 4th4th | 15.3 | ||||
800m | |||||||
Arron Black | A | A 5th5th | 2:52.1 | ||||
Daniel O'Connor | B | B 6th6th | 3:11.7 | ||||
High Jump | |||||||
Arron Black | PPB | A | A 6th6th | 1.05m | |||
4x100m Relay | |||||||
Arron Black | 5th5th | 64.2 | |||||
Jack Cohen | |||||||
Calum Rodger | |||||||
Daniel O'Connor | |||||||
U15 Girls | |||||||
100m | |||||||
Chloe McAlear | A | A 4th4th | 13.8 | ||||
Natasha Farrell | B | B 6th6th | 15.0 | ||||
800m | |||||||
Sarah Calvert | PPB | A | A 1st1st | 2:27.7 | |||
Hannah Mairs | B | B 2nd2nd | 2:42.7 | ||||
Shot Put | |||||||
Heather Scott | A | A 5th5th | 5.63m | ||||
Eve Allison | PPB | B | B 5th5th | 5.60m | |||
Javelin | |||||||
Heather Scott | A | A 6th6th | 8.76m | ||||
Taylor-Marie Leek | B | B 1st1st | 8.72m | ||||
4x100m Relay | |||||||
Taylor-Marie Leek | 5th5th | 56.6 | |||||
Eve Allison | |||||||
Natasha Farrell | |||||||
Chloe McAlear | |||||||
U15 Boys | |||||||
100m | |||||||
Ewan Ballantyne | PPB | A | A 1st1st | 12.6 | |||
Harrison Spence | PPB | B | B 3rd3rd | 14.0 | |||
800m | |||||||
Nathan Campbell | PPB | A | A 4th4th | 2:19.2 | |||
Kieran Swanson | B | B 3rd3rd | 2:22.4 | ||||
Shot Put | |||||||
Adam Kirkwood | A | A 4th4th | 7.14m | ||||
David Threlfall | B | B 3rd3rd | 6.48m | ||||
Javelin | |||||||
Adam Kirkwood | A | A 5th5th | 15.46m | ||||
Nathan Campbell | PPB | B | B 4th4th | 7.64m | |||
4x100m Relay | |||||||
David Threlfall | 3rd3rd | 53.5 | |||||
Kieran Swanson | |||||||
Ewan Ballantyne | |||||||
Harrison Spence |