Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 12th | 1.45m | ||
2015/2016 | ||||||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 2nd | 1.35m | ||
29 May 16 29 May 2016 | Central & South League | A | A 1st | 1.45m | ||
25 May 16 25 May 2016 | Livingston Open | 8th | 1.35m | |||
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | 4th | 1.40m | |||
16 Jan 16 16 Jan 2016 | National Indoor Open | Pool 3 | p3 4th | 1.39m | ||
2014/2015 | ||||||
19 Aug 15 19 Aug 2015 | Livingston Open | 4th | 1.40m | |||
2013/2014 | ||||||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 2nd | 1.30m | |||
20 Aug 14 20 Aug 2014 | Livingston Open | 2nd | 1.25m | |||
29 Jun 14 29 Jun 2014 | Central & South League | A | A 4th | 1.25m | ||
14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 1.23m | ||||
8 Jun 14 8 Jun 2014 | Central & South League | B | B 1st | 1.20m | ||
19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 1st | 1.25m | ||
2 Mar 14 2 Mar 2014 | CE Indoor Champs | 1.03m | ||||
2012/2013 | ||||||
21 Aug 13 21 Aug 2013 | Livingston Open | 13th | 1.05m | |||
29 Jun 13 29 Jun 2013 | Central & South League | B | B 3rd | 1.00m | ||
12 May 13 12 May 2013 | Central & South League | B | B 6th | 1.00m | ||
14 Apr 13 14 Apr 2013 | Central Pre-Season Meet | 4th | 1.15m | |||
16 Dec 12 16 Dec 2012 | Indoor League | 9th | 1.10m |
Key |
---|
Personal Best |
Seasons Best |