| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.57 | Glasgow | 21 Jan 17 21 Jan 2017 | ||
| 100m | 13.33 | -0.4 | Livingston | 16 Sep 17 16 Sep 2017 | |
| 150m | 23.3 | Kilmarnock | 13 Apr 14 13 Apr 2014 | ||
| 200m | 26.91 | 2.0 | Glasgow | 13 Aug 17 13 Aug 2017 | |
| 300m | 41.69 | Livingston | 16 Sep 17 16 Sep 2017 | ||
| 600m | 1:53.65 | Grangemouth | 14 Jun 14 14 Jun 2014 | ||
| 800m | 2:39.47 | Livingston | 24 Aug 16 24 Aug 2016 | ||
| 60m Hurdles (U13G) | 11.31 | Glasgow | 23 Feb 14 23 Feb 2014 | ||
| 60m Hurdles (U14G) | 11.68 | Glasgow | 1 Mar 14 1 Mar 2014 | ||
| 70m Hurdles (U13G) | 13.74 | Grangemouth | 7 May 14 7 May 2014 | ||
| High Jump | 1.45m | Kilmarnock | 29 May 16 29 May 2016 | ||
| Long Jump | 4.75m | Kilmarnock | 29 May 16 29 May 2016 | ||
| 4.84m | w | 3.4 | Livingston | 11 Sep 16 11 Sep 2016 | |
| Triple Jump | 10.11m | -1.4 | Livingston | 16 Sep 17 16 Sep 2017 | |
| Shot Put (2.72kg) | 6.13m | Livingston | 28 May 14 28 May 2014 | ||
| Shot Put (3kg) | 7.77m | Livingston | 24 Aug 16 24 Aug 2016 | ||
| Shot Put (3.25kg) | 6.08m | Edinburgh | 22 Feb 15 22 Feb 2015 | ||
| Javelin (400g) | 10.09m | Kilmarnock | 13 Apr 14 13 Apr 2014 | ||
| Javelin (500g) | 14.89m | Edinburgh | 5 Apr 15 5 Apr 2015 | ||
| Triathlon | 977 | Grangemouth | 14 Jun 14 14 Jun 2014 | ||
| Indoor Pentathlon (U14G) | 1540 | Glasgow | 1 Mar 14 1 Mar 2014 | ||
| Club Records | |||||
| U17 Women | |||||
| 4x300m | 2:51.19 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
Please contact us about any incorrect bests or missing results.