| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2014/2015 | |||||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 10th | 3.02m | ||||
| 4 Jan 15 4 Jan 2015 | Indoor League | 12th | 3.20m | ||||
| 2013/2014 | |||||||
| 5 Jul 14 5 Jul 2014 | U11 SuperTEAMS | 3.22m | |||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 4th | 2.98m | |||
| 1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 3.20m | |||||
| Personal Best |
| Seasons Best |