Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 3rd | 2:41.98 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 2 | h2 7th | 2:37.14 | ||
27 Jan 18 27 Jan 2018 | Indoor League | 2:45.80 | ||||
6 Jan 18 6 Jan 2018 | Indoor League | 2:49.26 | ||||
2016/2017 | ||||||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 4th | 2:38.64 | ||
24 May 17 24 May 2017 | Livingston Open | Heat 8 | h8 4th | 2:39.20 | ||
30 Apr 17 30 Apr 2017 | Youth Development League | B | B 2nd | 2:43.32 | ||
26 Mar 17 26 Mar 2017 | Indoor League | 5th | 2:42.53 | |||
19 Feb 17 19 Feb 2017 | Indoor League | 2:43.3 | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 2 | h2 5th | 2:44.05 | ||
8 Jan 17 8 Jan 2017 | Indoor League | 2:50.92 | ||||
2015/2016 | ||||||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 8th | 2:56.24 | ||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 2 | h2 7th | 2:53.18 | ||
6 Dec 15 6 Dec 2015 | Indoor League | 2:47.82 | ||||
2014/2015 | ||||||
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 2:46.40 | ||||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 6th | 2:42.99 | ||
27 May 15 27 May 2015 | Livingston Open | Heat 4 | h4 6th | 2:44.33 | ||
17 May 15 17 May 2015 | Central & South League | A | A 6th | 2:46.50 | ||
26 Apr 15 26 Apr 2015 | Scottish Women's League | A | A 8th | 2:51.35 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 6th | 2:46.47 | ||
5 Feb 15 5 Feb 2015 | Schools Indoor Champs | Heat 3 | h3 7th | 2:47.34 | ||
4 Jan 15 4 Jan 2015 | Indoor League | 14th | 2:51.20 | |||
2013/2014 | ||||||
31 Aug 14 31 Aug 2014 | Central & South League | B | B 2nd | 2:41.6 | ||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 5 | h5 9th | 2:42.83 | ||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 2:40.12 | ||||
7 Jun 14 7 Jun 2014 | Schools T&F Qualifiers | Heat 1 | h1 5th | 2:39.48 | ||
28 May 14 28 May 2014 | Livingston Open | Heat 3 | h3 11th | 2:39.94 | ||
19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 2nd | 2:42.7 | ||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 2 | h2 5th | 2:42.58 | ||
6 Feb 14 6 Feb 2014 | Schools Indoor Champs | Heat 4 | h4 8th | 2:41.88 | ||
5 Jan 14 5 Jan 2014 | Indoor League | 15th | 2:50.2 | |||
15 Dec 13 15 Dec 2013 | Indoor League | 12th | 2:43.1 | |||
2012/2013 | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 2nd | 2:38.16 | |||
21 Aug 13 21 Aug 2013 | Livingston Open | Heat 4 | h4 5th | 2:39.76 | ||
4 Aug 13 4 Aug 2013 | Central & South League | A | A 6th | 2:42.69 | ||
12 May 13 12 May 2013 | Central & South League | A | A 7th | 2:38.11 | ||
27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 3rd | 2:40.7 | ||
17 Apr 13 17 Apr 2013 | Livingston Open | Heat 3 | h3 6th | 2:50.89 | ||
7 Feb 13 7 Feb 2013 | Schools Indoor Champs | Heat 1 | h1 7th | 2:44.70 | ||
13 Jan 13 13 Jan 2013 | Indoor League | 20th | 2:53.1 | |||
16 Dec 12 16 Dec 2012 | Indoor League | 16th | 2:52.3 | |||
18 Nov 12 18 Nov 2012 | Indoor League | 18th | 2:57.1 | |||
2011/2012 | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 3rd | 2:44.97 | |||
22 Aug 12 22 Aug 2012 | Livingston Open | Heat 5 | h5 7th | 2:53.81 | ||
19 Aug 12 19 Aug 2012 | Central & South League | B | B 2nd | 2:52.61 | ||
13 May 12 13 May 2012 | District Championships | Heat 2 | h2 5th | 2:58.28 | ||
29 Apr 12 29 Apr 2012 | Central & South League | B | B 2nd | 2:50.3 | ||
21 Apr 12 21 Apr 2012 | Forth Valley League | B | B 1st | 2:52.2 | ||
18 Apr 12 18 Apr 2012 | Livingston Open | Heat 4 | h4 1st | 2:47.08 | ||
8 Jan 12 8 Jan 2012 | Indoor League | 11th | 3:09.4 | |||
11 Dec 11 11 Dec 2011 | Indoor League | 7th | 2:55.7 | |||
13 Nov 11 13 Nov 2011 | Indoor League | 12th | 2:57.5 | |||
2010/2011 | ||||||
18 Sep 11 18 Sep 2011 | Club Championships | 4th | 2:55.52 | |||
17 Aug 11 17 Aug 2011 | Livingston Open | Race 1 | r1 5th | 3:06.82 |
Key |
---|
Personal Best |
Seasons Best |