Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 4th | 12.27 | |||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Heat 2 | h2 2nd | 12.30 | |||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 12.23 | -1.2 | |||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 1 | h1 5th | 12.29 | -1.4 | ||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | ❷ | 12.34 | |||
15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 1 | h1 1st | 12.60 | |||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 2 | h2 2nd | 12.39 | -0.5 | ||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 12.97 | -1.9 | |||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 3rd | 13.16 | |||
23 May 15 23 May 2015 | District Championships | Heat 3 | h3 4th | 13.00 | -1.0 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 1st | 12.89 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 12.8 | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 13.28 | -0.7 | |||
31 Aug 14 31 Aug 2014 | Central & South League | A | A 5th | 13.5 | |||
16 Jul 14 16 Jul 2014 | Livingston Open | Heat 3 | h3 2nd | 13.50 | |||
28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 2nd | 13.8 | |||
8 Jun 14 8 Jun 2014 | Central & South League | A | A 7th | 13.5 | |||
19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 3rd | 14.0 | |||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 4 | h4 3rd | 14.37 | |||
2012/2013 | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | 1st | 14.03 | ||||
21 Aug 13 21 Aug 2013 | Livingston Open | Heat 7 | h7 3rd | 14.44 | |||
12 May 13 12 May 2013 | Central & South League | B | B 3rd | 14.20 | |||
27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 5th | 14.7 | |||
17 Apr 13 17 Apr 2013 | Livingston Open | Heat 7 | h7 1st | 14.45 | |||
2011/2012 | |||||||
16 Sep 12 16 Sep 2012 | Club Championships | 2nd | 15.32 | ||||
22 Aug 12 22 Aug 2012 | Livingston Open | Heat 7 | h7 3rd | 15.64 |
Personal Best |
Seasons Best |