| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2016/2017 | |||||||
| 60m | |||||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 7.80 | |||||
| 100m | |||||||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 4th | 12.27 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Heat 2 | h2 2nd | 12.30 | |||
| 200m | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 24.72 | |||||
| Long Jump | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 5.47m | |||||
| 4x100m Relay | |||||||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 5th | 45.60 | |||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Heat 1 | h1 2nd | 46.11 | |||
| 2015/2016 | |||||||
| 60m | |||||||
| 30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Heat 1 | h1 7th | 7.99 | |||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 12.23 | -1.2 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 1 | h1 5th | 12.29 | -1.4 | ||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | ❷ | 12.34 | |||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 1 | h1 1st | 12.60 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 2 | h2 2nd | 12.39 | -0.5 | ||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 5.32m | 0.9 | |||
| 30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Final | 13th | 5.25m | |||
| 2014/2015 | |||||||
| 60m | |||||||
| 4 Jan 15 4 Jan 2015 | Indoor League | 9th | 8.49 | ||||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❸ | 12.97 | -1.9 | |||
| 2 Aug 15 2 Aug 2015 | Central & South League | B | B 3rd | 13.16 | |||
| 23 May 15 23 May 2015 | District Championships | Heat 3 | h3 4th | 13.00 | -1.0 | ||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 3 | h3 1st | 12.89 | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 12.8 | |||
| 200m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❸ | 25.72 | -1.0 | |||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 1 | h1 4th | 25.30 | 1.7 | ||
| 27 May 15 27 May 2015 | Livingston Open | Heat 16 | h16 3rd | 26.05 | |||
| 4 Jan 15 4 Jan 2015 | Indoor League | 9th | 27.20 | ||||
| Long Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 6th | 4.48m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 1st | 4.89m | ||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 6th | 4.63m | |||
| 27 May 15 27 May 2015 | Livingston Open | 1st | 4.67m | ||||
| 23 May 15 23 May 2015 | District Championships | Final | ❸ | 4.69m | 0.0 | ||
| 4 Jan 15 4 Jan 2015 | Indoor League | 4th | 4.63m | ||||
| Shot Put (4kg) | |||||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | B | B 5th | 6.13m | |||
| 4x100m Relay | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | 2nd | 51.06 | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | 2nd | 51.2 | ||||
| 4x200m Relay | |||||||
| 24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Final | 4th | 1:47.05 | |||
| 24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Heat 3 | h3 1st | 1:47.16 | |||
| Cross Country | |||||||
| 1 Oct 14 1 Oct 2014 | WL Schools XC | 7th | 10:18 | ||||
| 2013/2014 | |||||||
| 100m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 13.28 | -0.7 | |||
| 31 Aug 14 31 Aug 2014 | Central & South League | A | A 5th | 13.5 | |||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 3 | h3 2nd | 13.50 | |||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 2nd | 13.8 | |||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 7th | 13.5 | |||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 3rd | 14.0 | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 4 | h4 3rd | 14.37 | |||
| 200m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 4th | 27.39 | -1.5 | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 7 | h7 2nd | 27.31 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 4 | h4 2nd | 29.14 | |||
| 16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Semi 1 | s1 4th | 29.86 | |||
| 16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Heat 3 | h3 2nd | 28.86 | |||
| 300m | |||||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 3rd | 46.5 | |||
| Long Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 4.13m | ||||
| 6 Sep 14 6 Sep 2014 | Forth Valley Select | 4th | 4.36m | ||||
| 31 Aug 14 31 Aug 2014 | Central & South League | B | B 5th | 4.12m | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | 3rd | 4.30m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 2nd | 4.11m | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 2nd | 4.31m | |||
| 28 May 14 28 May 2014 | Livingston Open | 2nd | 3.85m | ||||
| 16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Final | 12th | 4.04m | |||
| Shot Put (4kg) | |||||||
| 8 Jun 14 8 Jun 2014 | Central & South League | B | B 5th | 5.44m | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | 7th | 6.45m | ||||
| 4x100m Relay | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | 4th | 52.2 | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | 2nd | 53.8 | ||||
| 15 Jun 14 15 Jun 2014 | National Relay Champs | Final | 4th | 50.76 | |||
| 15 Jun 14 15 Jun 2014 | National Relay Champs | Heat 1 | h1 3rd | 50.48 | |||
| 8 Jun 14 8 Jun 2014 | Central & South League | 3rd | 54.2 | ||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | 3rd | 53.5 | ||||
| 4x200m Relay | |||||||
| 2 Feb 14 2 Feb 2014 | National Indoor Relay Champs | Final | 4th | 2:00.09 | |||
| 2 Feb 14 2 Feb 2014 | National Indoor Relay Champs | Heat 1 | h1 3rd | 1:57.77 | |||
| 2012/2013 | |||||||
| 60m | |||||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 9.2 | |||||
| 100m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 14.03 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 7 | h7 3rd | 14.44 | |||
| 12 May 13 12 May 2013 | Central & South League | B | B 3rd | 14.20 | |||
| 27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 5th | 14.7 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 7 | h7 1st | 14.45 | |||
| 200m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 29.56 | ||||
| 29 May 13 29 May 2013 | Livingston Open | Heat 12 | h12 1st | 30.79 | |||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 4.03m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 2nd | 4.06m | ||||
| 29 May 13 29 May 2013 | Livingston Open | 3rd | 3.77m | ||||
| 17 Apr 13 17 Apr 2013 | Livingston Open | 3rd | 3.56m | ||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 3.48m | |||||
| Shot Put (3.25kg) | |||||||
| 12 May 13 12 May 2013 | Central & South League | A | A 6th | 4.94m | |||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 5.40m | |||||
| 4x100m Relay | |||||||
| 12 May 13 12 May 2013 | Central & South League | 6th | 60.76 | ||||
| 27 Apr 13 27 Apr 2013 | Forth Valley League | 4th | 60.2 | ||||
| 4x200m Relay | |||||||
| 16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 1st | 2:03.7 | ||||
| 2011/2012 | |||||||
| 100m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❷ | 15.32 | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 7 | h7 3rd | 15.64 | |||
| 200m | |||||||
| 30 May 12 30 May 2012 | Livingston Open | Heat 8 | h8 6th | 33.77 | |||
| Long Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❷ | 3.63m | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | 18th | 3.21m | ||||
| Shot Put (3.25kg) | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 4.80m | ||||
| 30 May 12 30 May 2012 | Livingston Open | 1st | 4.66m | ||||
| Personal Best |