Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2019/2020 | ||||||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Final | 5th | 11.77m | ||
2018/2019 | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 10.83m | |||
21 Aug 19 21 Aug 2019 | Livingston Open | 1st | 11.81m | |||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Final | 4th | 11.80m | ||
17 Jul 19 17 Jul 2019 | Livingston Open | 1st | 11.09m | |||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Final | 6th | 11.30m | ||
12 May 19 12 May 2019 | District Championships | Final | 1st | 11.60m | ||
5 May 19 5 May 2019 | Youth Development League | A | A 2nd | 10.16m | ||
17 Apr 19 17 Apr 2019 | Livingston Open | 1st | 11.09m | |||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 3rd | 11.93m | ||
26 Jan 19 26 Jan 2019 | U17 Indoor Champs | Final | 3rd | 12.08m | ||
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 10.74m | |||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 1st | 10.86m | ||
26 Aug 18 26 Aug 2018 | Scottish Women's League | A | A 1st | 11.65m | ||
22 Aug 18 22 Aug 2018 | Livingston Open | 1st | 10.74m | |||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | 3rd | 11.28m | ||
4 Aug 18 4 Aug 2018 | Celtic Games | Final | 4th | 11.29m | ||
18 Jul 18 18 Jul 2018 | Livingston Open | 1st | 11.03m | |||
23 May 18 23 May 2018 | Livingston Open | 1st | 10.60m | |||
13 May 18 13 May 2018 | District Championships | Final | 2nd | 11.49m | ||
6 May 18 6 May 2018 | Scottish Women's League | A | A 1st | 11.59m | ||
29 Apr 18 29 Apr 2018 | Youth Development League | A | A 2nd | 10.60m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 1st | 11.20m | |||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 7th | 10.27m | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 9th | 10.40m | ||
6 Jan 18 6 Jan 2018 | Indoor League | 9.82m | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 9.11m | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 1st | 9.99m | |||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 1st | 9.79m | |||
9 Jul 17 9 Jul 2017 | Scottish Women's League | A | A 1st | 9.85m | ||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 1st | 9.98m | ||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 1st | 9.92m | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 3rd | 10.20m | ||
24 May 17 24 May 2017 | Livingston Open | 2nd | 10.48m | |||
13 May 17 13 May 2017 | District Championships | Final | 1st | 9.92m | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 1st | 9.55m | ||
19 Apr 17 19 Apr 2017 | Livingston Open | 1st | 9.02m | |||
16 Apr 17 16 Apr 2017 | Scottish Women's League | A | A 2nd | 9.41m | ||
19 Feb 17 19 Feb 2017 | Indoor League | 1st | 9.65m | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 18th | 8.44m | ||
21 Jan 17 21 Jan 2017 | Indoor League | 2nd | 9.45m | |||
8 Jan 17 8 Jan 2017 | Indoor League | 2nd | 9.70m | |||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 9.83m | |||
3 Sep 16 3 Sep 2016 | Throws GP | 1st | 10.08m | |||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 3rd | 9.45m | ||
24 Aug 16 24 Aug 2016 | Livingston Open | 3rd | 10.08m | |||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 4th | 9.55m | ||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 1st | 9.76m | |||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 1st | 8.62m | ||
12 Jun 16 12 Jun 2016 | Scottish Women's League | A | A 3rd | 9.25m | ||
25 May 16 25 May 2016 | Livingston Open | 2nd | 9.65m | |||
14 May 16 14 May 2016 | District Championships | Final | 2nd | 9.18m | ||
8 May 16 8 May 2016 | Scottish Women's League | B | B 1st | 9.30m | ||
17 Apr 16 17 Apr 2016 | Scottish Women's League | A | A 3rd | 9.07m | ||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 1st | 9.12m | ||
13 Apr 16 13 Apr 2016 | Livingston Open | 1st | 9.87m | |||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 11th | 8.77m | ||
31 Jan 16 31 Jan 2016 | Indoor League | 8.85m | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 8.93m |
Key |
---|
Club Record |
Seasons Best |