Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Women | |||||||
Shot Put | |||||||
Alix Fairley | A | A 2nd2nd | 10.16m | ||||
Discus | |||||||
Alix Fairley | A | A 2nd2nd | 25.51m | ||||
Hammer | |||||||
Alix Fairley | A | A 1st1st | 41.98m | ||||
U17 Men | |||||||
200m | |||||||
Lewis MacIver | PB | A | A 6th6th | 24.75 | 1.0 | ||
400m | |||||||
Lewis MacIver | PB | A | A 4th4th | 55.01 | |||
4x100m Relay | |||||||
Lewis MacIver | 6th6th | 49.07 | |||||
U20 Men | |||||||
200m | |||||||
Richard Arthurs | A | A 5th5th | 24.03 | 0.9 | |||
400m | |||||||
Richard Arthurs | Guest | ns | 54.35 | ||||
Aidan Brady | A | A 1st1st | 49.84 | ||||
800m | |||||||
Aidan Brady | A | A 1st1st | 1:58.22 | ||||
4x100m Relay | |||||||
Richard Arthurs | 6th6th | 49.87 | |||||
4x400m Relay | |||||||
Richard Arthurs | 2nd2nd | 3:36.35 | |||||
Aidan Brady |