Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2020/2021 | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 2nd | 24.05 | -0.6 | ||
8 Aug 21 8 Aug 2021 | Livingston Time Trials | Heat 4 | h4 2nd | 23.97 | -1.1 | |
11 Jul 21 11 Jul 2021 | Livingston Time Trials | Heat 2 | h2 2nd | 23.89 | 1.0 | |
2018/2019 | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 23.87 | 0.8 | ||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 1 | h1 6th | 23.96 | 1.7 | |
30 Jun 19 30 Jun 2019 | Youth Development League | B | B 5th | 24.59 | -0.6 | |
26 May 19 26 May 2019 | Youth Development League | A | A 6th | 23.82 | 0.8 | |
22 May 19 22 May 2019 | Livingston Open | Heat 2 | h2 2nd | 23.63 | 0.6 | |
5 May 19 5 May 2019 | Youth Development League | A | A 5th | 24.03 | 0.9 | |
2017/2018 | ||||||
1 Jul 18 1 Jul 2018 | Youth Development League | B | B 4th | 24.25 | 1.0 | |
27 May 18 27 May 2018 | Youth Development League | B | B 5th | 23.63 | 0.4 | |
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 3rd | 24.49 | -1.3 | |
17 Mar 18 17 Mar 2018 | Indoor League | 3rd | 24.66 | |||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 2 | h2 3rd | 24.13 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Heat 4 | h4 4th | 24.37 | ||
6 Jan 18 6 Jan 2018 | Indoor League | 24.79 | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 3rd | 24.76 | -0.7 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Heat 3 | h3 4th | 24.15 | 1.8 | |
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 1 | h1 5th | 24.58 | 0.8 | |
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 1st | 24.94 | -0.2 | |
25 Jun 17 25 Jun 2017 | Central & South League | B | B 1st | 24.54 | 1.2 | |
24 May 17 24 May 2017 | Livingston Open | Heat 2 | h2 4th | 24.91 | -0.9 | |
13 May 17 13 May 2017 | District Championships | Heat 1 | h1 6th | 24.98 | -2.0 | |
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 4 | h4 5th | 25.11 | ||
21 Jan 17 21 Jan 2017 | Indoor League | 25.85 | ||||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 26.26 | w | 2.4 | |
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 2 | h2 3rd | 26.00 | -0.7 | |
26 Jun 16 26 Jun 2016 | Central & South League | B | B 1st | 26.65 | -1.9 | |
25 May 16 25 May 2016 | Livingston Open | Heat 10 | h10 1st | 26.98 | 0.5 |
Key |
---|
Personal Best |
Seasons Best |