Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Men | |||||||
200m | |||||||
Lewis MacIver | PB | A | A 4th4th | 24.49 | -1.8 | ||
400m | |||||||
Lewis MacIver | PB | A | A 3rd3rd | 53.05 | |||
4x100m Relay | |||||||
Lewis MacIver | 6th6th | 47.44 | |||||
U20 Men | |||||||
200m | |||||||
Richard Arthurs | B | B 5th5th | 24.59 | -0.6 | |||
400m | |||||||
Richard Arthurs | PB | A | A 4th4th | 52.85 | |||
4x100m Relay | |||||||
Richard Arthurs | 5th5th | 47.28 | |||||
4x400m Relay | |||||||
Richard Arthurs | 2nd2nd | 3:33.21 | |||||
Lewis MacIver |