| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Club Records | |||||
| U13 Boys | |||||
| 3x800m | 7:55.50 | Dunfermline | 15 Jun 14 15 Jun 2014 | ||
| U15 Boys | |||||
| 3000m | 10:01.23 | Linwood | 20 Jun 17 20 Jun 2017 | ||
| 3x800m | 7:11.99 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
| U17 Men | |||||
| 3000m | 9:07.96 | Glasgow | 31 May 19 31 May 2019 | ||
| 1500mSC | 4:41.78 | Grangemouth | 1 Jun 19 1 Jun 2019 | ||
| Overall Men | |||||
| 1500mSC | 4:41.78 | Grangemouth | 1 Jun 19 1 Jun 2019 | ||
Please contact us about any incorrect bests or missing results.