Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2018/2019 | |||||||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 2 | h2 6th | 31.25 | |||
2017/2018 | |||||||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Semi 1 | s1 6th | 28.95 | |||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 8 | h8 2nd | 28.03 | |||
2016/2017 | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 3rd | 28.59 | w | 3.2 | |
5 Aug 17 5 Aug 2017 | Forth Valley Select | 5th | 28.5 | ||||
24 May 17 24 May 2017 | Livingston Open | Heat 6 | h6 4th | 28.43 | 0.0 | ||
20 May 17 20 May 2017 | Forth Valley League | A | A 3rd | 28.22 | |||
21 Jan 17 21 Jan 2017 | Indoor League | 28.02 | |||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 29.16 | w | 2.3 | ||
21 May 16 21 May 2016 | Forth Valley League | B | B 2nd | 28.9 | |||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Semi 4 | s4 6th | 29.20 | |||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Heat 5 | h5 1st | 28.26 | |||
10 Jan 16 10 Jan 2016 | Indoor League | 28.96 | |||||
2014/2015 | |||||||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 6 | h6 3rd | 29.62 | 1.7 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 30.2 | 0.1 | ||
27 May 15 27 May 2015 | Livingston Open | Heat 12 | h12 2nd | 30.26 | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 29.9 | |||
2013/2014 | |||||||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 12 | h12 5th | 31.99 | |||
15 Dec 13 15 Dec 2013 | Indoor League | 12th | 32.0 | ||||
2012/2013 | |||||||
29 May 13 29 May 2013 | Livingston Open | Heat 19 | h19 2nd | 33.86 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |