Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2017/2018 | |||||||
12 Aug 18 12 Aug 2018 | U17 Champs | Heat 1 | h1 6th | 25.29 | -1.5 | ||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 1st | 23.34 | 0.1 | ||
9 Jun 18 9 Jun 2018 | Schools T&F Championships | Heat 4 | h4 4th | 24.58 | -2.8 | ||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 2nd | 24.25 | -1.3 | ||
13 May 18 13 May 2018 | District Championships | Heat 2 | h2 3rd | 24.17 | 1.6 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Semi 1 | s1 5th | 25.25 | |||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 3 | h3 2nd | 24.88 | |||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Heat 4 | h4 5th | 24.60 | |||
6 Jan 18 6 Jan 2018 | Indoor League | 26.62 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 25.29 | |||||
2016/2017 | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 3rd | 25.59 | w | 4.1 | |
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Final | 4th | 25.43 | 1.3 | ||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | Heat 1 | h1 1st | 25.20 | w | 2.9 | |
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 2 | h2 3rd | 25.63 | -0.6 | ||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 6th | 26.8 | ||||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 4th | 27.26 | -0.2 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 3 | h3 6th | 26.13 | w | 2.7 | |
24 May 17 24 May 2017 | Livingston Open | Heat 2 | h2 6th | 25.30 | -0.9 | ||
13 May 17 13 May 2017 | District Championships | Final | ❷ | 25.22 | -1.2 | ||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 2 | h2 3rd | 26.18 | w | 3.4 | |
19 Feb 17 19 Feb 2017 | Indoor League | 2nd | 26.33 | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 3rd | 26.86 | ||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 26.97 | w | 2.4 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 3 | h3 4th | 27.43 | -0.6 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 1 | h1 6th | 27.54 | w | 2.6 | |
25 May 16 25 May 2016 | Livingston Open | Heat 13 | h13 5th | 28.65 | w | 2.3 | |
21 May 16 21 May 2016 | Forth Valley League | B | B 1st | 27.5 | |||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 30.48 | -1.7 | |||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Semi 2 | s2 8th | 30.64 | -0.9 | ||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Heat 2 | h2 2nd | 29.31 | -1.2 | ||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 8 | h8 4th | 31.16 | 0.7 | ||
28 Jun 15 28 Jun 2015 | Central & South League | B | B 1st | 30.52 | |||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 8th | 31.3 | -0.1 | ||
27 May 15 27 May 2015 | Livingston Open | Heat 5 | h5 1st | 31.99 |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |