| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2016/2017 | |||||||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 7 | h7 6th | 14.59 | -1.2 | ||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 2nd | 14.1 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | 5th | 14.40 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Heat 3 | h3 2nd | 14.07 | |||
| 28 May 17 28 May 2017 | Central & South League | A | A 5th | 14.49 | -3.1 | ||
| 20 May 17 20 May 2017 | Forth Valley League | A | A 1st | 14.02 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 6 | r1.6 4th | 14.25 | -0.1 | ||
| 2015/2016 | |||||||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 3rd | 14.9 | -0.8 | ||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 6th | 14.83 | |||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 2 | h2 2nd | 14.68 | |||
| 2014/2015 | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❷ | 14.58 | -2.1 | |||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 1st | 14.60 | |||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 2nd | 14.2 | 0.2 | ||
| 2013/2014 | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 7th | 15.30 | -1.3 | |||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 7 | h7 6th | 15.14 | |||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 3rd | 15.2 | |||
| 2012/2013 | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 15.26 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 8 | h8 7th | 15.67 | |||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 2nd | 15.2 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 7 | h7 4th | 14.86 | |||
| 2011/2012 | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❷ | 15.19 | ||||
| 1 Sep 12 1 Sep 2012 | Forth Valley Select | 5th | 15.6 | w | |||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 9 | h9 2nd | 15.71 | |||
| 4 Aug 12 4 Aug 2012 | Forth Valley League | A | A 3rd | 15.9 | |||
| 2010/2011 | |||||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 1 | r1 2nd | 17.49 | |||
| Personal Best |
| Seasons Best |
| w Wind-assisted (>2 m/s) |