Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
100m | |||||||
Hannah Stafford | A | A 5th5th | 17.16 | ||||
Chloe McLean | PPB | B | B 4th4th | 19.20 | |||
Long Jump | |||||||
Rachel Small | A | A 4th4th | 2.67m | ||||
Joanna Bowman | B | B 4th4th | 2.12m | ||||
Javelin | |||||||
Hannah Stafford | A | A 2nd2nd | 8.20m | ||||
Rachel Small | B | B 1st1st | 7.30m | ||||
4x100m Relay | |||||||
Joanna Bowman | 4th4th | 74.48 | |||||
Hannah Stafford | |||||||
Chloe McLean | |||||||
Rachel Small | |||||||
U13 Boys | |||||||
100m | |||||||
Daniel Sutherland | A | A 3rd3rd | 16.34 | ||||
Long Jump | |||||||
Daniel Sutherland | PPB | A | A 3rd3rd | 2.94m | |||
Javelin | |||||||
Daniel Sutherland | PPB | A | A 2nd2nd | 10.86m | |||
U15 Girls | |||||||
100m | |||||||
Ellissa McQueen | PPB | A | A 1st1st | 14.02 | |||
Chloe Anderson | PPB | B | B 1st1st | 15.47 | |||
800m | |||||||
Kayla Smith | A | A 3rd3rd | 2:55.42 | ||||
Zoe Dunn | B | B 1st1st | 2:57.70 | ||||
High Jump | |||||||
Kayla Smith | PPB | A | A 2nd2nd | 1.25m | |||
4x100m Relay | |||||||
Ellissa McQueen | 1st1st | 60.44 | |||||
Zoe Dunn | |||||||
Kayla Smith | |||||||
Chloe Anderson | |||||||
U15 Boys | |||||||
100m | |||||||
Logan Tait | PPB | A | A 3rd3rd | 14.48 | |||
Lewis MacIver | PPB | B | B 2nd2nd | 13.50 | |||
800m | |||||||
Jonathan Marshall | PPB | A | A 3rd3rd | 2:28.93 | |||
Angus McDonald | PPB | B | B 2nd2nd | 2:30.00 | |||
High Jump | |||||||
Angus McDonald | A | A 3rd3rd | 1.15m | ||||
4x100m Relay | |||||||
Jonathan Marshall | 2nd2nd | 60.10 | |||||
Logan Tait | |||||||
Jude Robertson | |||||||
Lewis MacIver |