Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Ellissa McQueen | A | A 2nd2nd | 15.2 | ||||
Alix Fairley | PPB | B | B 6th6th | 16.5 | |||
200m | |||||||
Ellissa McQueen | PPB | A | A 1st1st | 32.0 | |||
Isla Calvert | PPB | B | B 2nd2nd | 33.7 | |||
800m | |||||||
Isla Calvert | A | A 3rd3rd | 2:47.4 | ||||
Helena Cutajar | PPB | B | B 4th4th | 3:14.7 | |||
High Jump | |||||||
Alix Fairley | A | A 9th9th | 1.00m | ||||
Karli MacCallum | B | B 5th5th | 0.95m | ||||
4x100m Relay | |||||||
Ellissa McQueen | 3rd3rd | 64.7 | |||||
Alix Fairley | |||||||
Isla Calvert | |||||||
Karli MacCallum | |||||||
U11 Boys | |||||||
100m | |||||||
Fraser Morris | A | A 2nd2nd | 14.7 | ||||
Michael Clark | B | B 4th4th | 16.5 | ||||
200m | |||||||
Alastair Marshall | A | A 9th9th | 36.5 | ||||
Michael Clark | PPB | B | B 7th7th | 37.0 | |||
800m | |||||||
Fraser Morris | A | A 2nd2nd | 2:45.8 | ||||
Alastair Marshall | B | B 4th4th | 3:02.4 | ||||
High Jump | |||||||
Fraser Morris | A | A 8th8th | 0.95m | ||||
Alastair Marshall | PPB | B | B 4th4th | 0.95m | |||
U13 Girls | |||||||
100m | |||||||
Rebecca Calder | A | A 9th9th | 15.5 | ||||
Natasha Farrell | B | B 6th6th | 15.8 | ||||
200m | |||||||
Sarah Calvert | A | A 5th5th | 31.4 | ||||
Hannah Anderson | PPB | B | B 3rd3rd | 31.7 | |||
1500m | |||||||
Sarah Calvert | A | A 1st1st | 5:14.3 | ||||
Rachel Gibb | PPB | B | B 3rd3rd | 5:50.0 | |||
70m Hurdles | |||||||
Rebecca Calder | A | A 9th9th | 15.0 | ||||
Rachel Gibb | PPB | B | B 4th4th | 14.9 | |||
Shot Put | |||||||
Alex White | A | A 6th6th | 5.07m | ||||
Rebecca Calder | B | B 4th4th | 4.95m | ||||
4x100m Relay | |||||||
Rachel Gibb | 5th5th | 60.9 | |||||
Natasha Farrell | |||||||
Rebecca Calder | |||||||
Sarah Calvert | |||||||
U13 Boys | |||||||
100m | |||||||
Aidan Brady | A | A 5th5th | 14.8 | ||||
Arron Black | B | B 8th8th | 16.3 | ||||
200m | |||||||
David Threlfall | A | A 9th9th | 32.6 | ||||
Arron Black | B | B 8th8th | 34.3 | ||||
1500m | |||||||
Aidan Brady | A | A 5th5th | 5:24.3 | ||||
75m Hurdles | |||||||
David Threlfall | A | A 6th6th | 16.6 | ||||
Shot Put | |||||||
David Threlfall | A | A 5th5th | 5.84m | ||||
Arron Black | PPB | B | B 6th6th | 3.94m | |||
U15 Girls | |||||||
100m | |||||||
Hazel Shanley | A | A 4th4th | 13.9 | ||||
Robyn Fairley | B | B 2nd2nd | 13.8 | ||||
200m | |||||||
Robyn Fairley | A | A 6th6th | 29.1 | ||||
Chloe McAlear | B | B 2nd2nd | 28.5 | ||||
300m | |||||||
Hazel Shanley | A | A 7th7th | 48.3 | ||||
Louisa Marshall | PPB | B | B 4th4th | 50.2 | |||
Mile | |||||||
Hannah Mairs | A | A 6th6th | 6:14.0 | ||||
Louisa Marshall | B | B 4th4th | 6:34.7 | ||||
75m Hurdles | |||||||
Chloe McAlear | A | A 7th7th | 16.5 | ||||
Hannah Mairs | B | B 7th7th | 16.4 | ||||
80m Hurdles | |||||||
Fraser McLean | B | B 2nd2nd | 18.4 | ||||
Long Jump | |||||||
Hazel Shanley | A | A 5th5th | 4.13m | ||||
Robyn Fairley | PPB | B | B 3rd3rd | 3.93m | |||
Discus | |||||||
Chloe McAlear | A | A 2nd2nd | 16.06m | ||||
Hannah Mairs | B | B 1st1st | 11.85m | ||||
4x100m Relay | |||||||
Chloe McAlear | 3rd3rd | 55.9 | |||||
Robyn Fairley | |||||||
Hazel Shanley | |||||||
Louisa Marshall | |||||||
U15 Boys | |||||||
100m | |||||||
Ewan Ballantyne | A | A 3rd3rd | 12.8 | ||||
Oliver Threlfall | B | B 3rd3rd | 14.2 | ||||
200m | |||||||
Stuart Garvin | PPB | A | A 4th4th | 27.9 | |||
Nathan Campbell | B | B 4th4th | 31.1 | ||||
400m | |||||||
Stuart Garvin | PPB | A | A 6th6th | 62.4 | |||
Oliver Threlfall | PPB | B | B 3rd3rd | 64.0 | |||
Mile | |||||||
Nathan Campbell | A | A 5th5th | 5:42.8 | ||||
Fraser McLean | PPB | B | B 3rd3rd | 6:25.1 | |||
80m Hurdles | |||||||
Ewan Ballantyne | A | A 2nd2nd | 15.3 | ||||
Long Jump | |||||||
Ewan Ballantyne | A | A 7th7th | 4.47m | ||||
Nathan Campbell | B | B 5th5th | 3.65m | ||||
Discus | |||||||
Fraser McLean | PPB | A | A 5th5th | 17.15m | |||
Oliver Threlfall | B | B 2nd2nd | 15.19m | ||||
4x100m Relay | |||||||
Oliver Threlfall | 3rd3rd | 55.5 | |||||
Fraser McLean | |||||||
Stuart Garvin | |||||||
Ewan Ballantyne |