Name | Round | Pos | Perf | |
---|---|---|---|---|
U13 Girls | ||||
Imogen Marshall | 12:45 | |||
U13 Boys | ||||
Moray Butler | 10:59 | |||
Joel Greig | 11:29 | |||
U15 Girls | ||||
Mia Sokoluk | 11:02 | |||
U15 Boys | ||||
Logan Beagley | 9:10 | |||
Elliot Frame | 9:29 | |||
U17 Women | ||||
Isla Calvert | 9:28 | |||
U17 Men | ||||
Andrew McGill | 8:24 | |||
Jonathan Marshall | 9:45 | |||
Junior Girls | ||||
Imogen Marshall | 30th30th | 33:15 | ||
Mia Sokoluk | ||||
Isla Calvert | ||||
Junior Boys | ||||
Moray Butler | 14th14th | 28:33 | ||
Logan Beagley | ||||
Andrew McGill | ||||
Joel Greig | 46th46th | 30:43 | ||
Elliot Frame | ||||
Jonathan Marshall |