Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
2.5K | |||||
Imogen Marshall | 12:45 | + | |||
U13 Boys | |||||
2.5K | |||||
Joel Greig | 11:29 | + | |||
Moray Butler | 10:59 | + | |||
U15 Girls | |||||
2.5K | |||||
Mia Sokoluk | 11:02 | + | |||
U15 Boys | |||||
2.5K | |||||
Elliot Frame | 9:29 | + | |||
Logan Beagley | 9:10 | + | |||
U17 Women | |||||
2.5K | |||||
Isla Calvert | 9:28 | + | |||
U17 Men | |||||
2.5K | |||||
Andrew McGill | 8:24 | + | |||
Jonathan Marshall | 9:45 | + | |||
Junior Girls | |||||
Relay | |||||
Imogen Marshall | 30th30th | 33:15 | |||
Isla Calvert | |||||
Mia Sokoluk | |||||
Junior Boys | |||||
Relay | |||||
Andrew McGill | 14th14th | 28:33 | |||
Moray Butler | |||||
Logan Beagley | |||||
Joel Greig | 46th46th | 30:43 | |||
Jonathan Marshall | |||||
Elliot Frame |