Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
2.5K | |||||
Mia Sokoluk | 10:42 | + | |||
U13 Boys | |||||
2.5K | |||||
Moray Butler | 10:33 | + | |||
U15 Girls | |||||
2.5K | |||||
Anna Allison | 13:54 | + | |||
U15 Boys | |||||
2.5K | |||||
Logan Beagley | 8:59 | + | |||
U17 Women | |||||
2.5K | |||||
Isla Calvert | 9:30 | + | |||
U17 Men | |||||
2.5K | |||||
Fraser Morris | 9:58 | + | |||
Junior Girls | |||||
Relay | |||||
Isla Calvert | 18th18th | 34:06 | |||
Anna Allison | |||||
Mia Sokoluk | |||||
Junior Boys | |||||
Relay | |||||
Fraser Morris | 13th13th | 29:30 | |||
Logan Beagley | |||||
Moray Butler |